<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbook Comparison Guide &#187; Netbook Computers</title>
	<atom:link href="http://netbookcomparisonguide.com/category/personal-computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://netbookcomparisonguide.com</link>
	<description>Compare Netbook Deals and Netbook Reviews</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dell Inspiron Mini IM10 2863 Netbook</title>
		<link>http://netbookcomparisonguide.com/159/dell-inspiron-mini-im10-2863-10-1-inch-obsidian-black-netbook/</link>
		<comments>http://netbookcomparisonguide.com/159/dell-inspiron-mini-im10-2863-10-1-inch-obsidian-black-netbook/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:03:21 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bluetooth Connectivity]]></category>
		<category><![CDATA[Chat With Friends]]></category>
		<category><![CDATA[Coffee Shop]]></category>
		<category><![CDATA[Color Options]]></category>
		<category><![CDATA[Dell Inspiron]]></category>
		<category><![CDATA[High Def]]></category>
		<category><![CDATA[Internet Companion]]></category>
		<category><![CDATA[Keyboard Comfort]]></category>
		<category><![CDATA[Maximum Capacity]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Obsidian]]></category>
		<category><![CDATA[Screen Interface]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Travel Companion]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Web Chat]]></category>
		<category><![CDATA[Windows Xp Home]]></category>
		<category><![CDATA[Wireless Internet Access]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/159/dell-inspiron-mini-im10-2863-10-1-inch-obsidian-black-netbook/</guid>
		<description><![CDATA[Dell Inspiron Mini IM10 2863 10 1 Inch Obsidian Black Netbook A larger sibling to Dell&#8217;s Inspiron Mini 9, the Inspiron Mini 10 in obsidian black adds keyboard comfort and even more entertainment-friendly dimensions to the Inspiron Mini family. Like the Inspiron Mini 9 and Mini 12, the Mini 10 is a compact, easy-to-carry Internet [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/159/dell-inspiron-mini-im10-2863-10-1-inch-obsidian-black-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung N110 12PBK Netbook</title>
		<link>http://netbookcomparisonguide.com/96/samsung-n110-12pbk-10-1-inch-black-netbook-6-cell-battery-9-5-hours/</link>
		<comments>http://netbookcomparisonguide.com/96/samsung-n110-12pbk-10-1-inch-black-netbook-6-cell-battery-9-5-hours/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:03:19 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Coffee Shops]]></category>
		<category><![CDATA[Communication Headsets]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Email Accounts]]></category>
		<category><![CDATA[Hafnium]]></category>
		<category><![CDATA[Image Processor]]></category>
		<category><![CDATA[Intel Core 2 Duo Processor]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[Mmc Memory Card]]></category>
		<category><![CDATA[Mmc Memory Card Reader]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Sdhc]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Superbright]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Vga Output]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/96/samsung-n110-12pbk-10-1-inch-black-netbook-6-cell-battery-9-5-hours/</guid>
		<description><![CDATA[Samsung N110 12PBK 10 1 Inch Black Netbook 6 Cell Battery 9 5 Hours Weighing just 2.8 pounds, the Samsung N110-12PBK improves on its predecessors with a sleeker, curvier design, a glossy LCD screen, a larger touchpad, and a 6-cell lithium rechargeable battery that provides up to 9 hours of continuous use. An affordable mobile [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/96/samsung-n110-12pbk-10-1-inch-black-netbook-6-cell-battery-9-5-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250 1116 10 1 Inch Red Netbook</title>
		<link>http://netbookcomparisonguide.com/136/acer-aspire-one-aod250-1116-10-1-inch-red-netbook-3-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/136/acer-aspire-one-aod250-1116-10-1-inch-red-netbook-3-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:03:18 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Background Noise Level]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Business Travelers]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Digital Microphone]]></category>
		<category><![CDATA[Format Memory]]></category>
		<category><![CDATA[Innovative Design]]></category>
		<category><![CDATA[Light Situations]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Quality Images]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Video Chats]]></category>
		<category><![CDATA[Video Library]]></category>
		<category><![CDATA[Voice Quality]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/136/acer-aspire-one-aod250-1116-10-1-inch-red-netbook-3-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AOD250 1116 10 1 Inch Red Netbook 3 Hour Battery Life Building on its line of popular Aspire One netbooks, Acer makes it even easier to stay productive while on the go with the larger 10.1-inch screen of the Aspire One AOD250. Improving on the previous AOD150 model, the chassis of the [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/136/acer-aspire-one-aod250-1116-10-1-inch-red-netbook-3-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron Mini IM10 2864 Netbook</title>
		<link>http://netbookcomparisonguide.com/149/dell-inspiron-mini-im10-2864-netbook/</link>
		<comments>http://netbookcomparisonguide.com/149/dell-inspiron-mini-im10-2864-netbook/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:03:17 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Netbook Descriptions]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[Bluetooth Connectivity]]></category>
		<category><![CDATA[Chat With Friends]]></category>
		<category><![CDATA[Cherry Red]]></category>
		<category><![CDATA[Coffee Shop]]></category>
		<category><![CDATA[Color Options]]></category>
		<category><![CDATA[Dell Inspiron]]></category>
		<category><![CDATA[High Def]]></category>
		<category><![CDATA[Internet Companion]]></category>
		<category><![CDATA[Keyboard Comfort]]></category>
		<category><![CDATA[Maximum Capacity]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Screen Interface]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Travel Companion]]></category>
		<category><![CDATA[Tweeters]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Web Chat]]></category>
		<category><![CDATA[Windows Xp Home]]></category>
		<category><![CDATA[Wireless Internet Access]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/149/dell-inspiron-mini-im10-2864-10-1-inch-red-netbook/</guid>
		<description><![CDATA[Dell Inspiron Mini IM10 2864 10 1 Inch Red Netbook A larger sibling to Dell&#8217;s Inspiron Mini 9, the Inspiron Mini 10 in cherry red adds keyboard comfort and even more entertainment-friendly dimensions to the Inspiron Mini family. Like the Inspiron Mini 9 and Mini 12, the Mini 10 is a compact, easy-to-carry Internet companion [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/149/dell-inspiron-mini-im10-2864-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbook Comparison: Samsung N150 Vs Gateway Lt2023u</title>
		<link>http://netbookcomparisonguide.com/1998/netbook-comparison-samsung-n150-vs-gateway-lt2023u/</link>
		<comments>http://netbookcomparisonguide.com/1998/netbook-comparison-samsung-n150-vs-gateway-lt2023u/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:03:17 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Netbook Comparisons]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Gateway LT2023u]]></category>
		<category><![CDATA[Gateway LT2023u netbook]]></category>
		<category><![CDATA[Gateway LT2023u review]]></category>
		<category><![CDATA[netbook comparison]]></category>
		<category><![CDATA[Samsung N150]]></category>
		<category><![CDATA[Samsung N150 netbook]]></category>
		<category><![CDATA[Samsung N150 netbook review]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/?p=1998</guid>
		<description><![CDATA[This is a netbook comparison of the Samsung N150 and Gateway LT2023u which certainly delivers quality that is just right for your needs and budget. Amongst the vast variety of netbooks available in the market, the Samsung N150 and Gateway LT2023u has continuously proved their worth through the outstanding features they offer. In the introduction [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/1998/netbook-comparison-samsung-n150-vs-gateway-lt2023u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron Mini IM12 2868 Netbook</title>
		<link>http://netbookcomparisonguide.com/167/dell-inspiron-mini-im12-2868-12-1-inch-obsidian-black-netbook/</link>
		<comments>http://netbookcomparisonguide.com/167/dell-inspiron-mini-im12-2868-12-1-inch-obsidian-black-netbook/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:03:16 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[3c]]></category>
		<category><![CDATA[Adequate Size]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Dell Inspiron]]></category>
		<category><![CDATA[Flash Drive]]></category>
		<category><![CDATA[Good Speakers]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Headphones]]></category>
		<category><![CDATA[Lcd 12]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Ms Office]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Obsidian]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[Scale Applications]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Spreadsheet Work]]></category>
		<category><![CDATA[Top Notch]]></category>
		<category><![CDATA[Word Processing]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/167/dell-inspiron-mini-im12-2868-12-1-inch-obsidian-black-netbook/</guid>
		<description><![CDATA[Dell Inspiron Mini IM12 2868 12 1 Inch Obsidian Black Netbook Inspiron Mini 1210 Black Z530, 1.6 / 1G,800 / 40G / 24WHR 3C / LCD 12.1WXGA Camera Bluetooth Vista Basic User Ratings and Reviews 5 Stars Fantasic Netbook I purchased my mini12 few months back from dell. Got a great deal. Note, if you [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/167/dell-inspiron-mini-im12-2868-12-1-inch-obsidian-black-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo S10 2 10 Inch White Netbook   6 Cell Battery</title>
		<link>http://netbookcomparisonguide.com/931/lenovo-s10-2-10-inch-white-netbook-6-cell-battery/</link>
		<comments>http://netbookcomparisonguide.com/931/lenovo-s10-2-10-inch-white-netbook-6-cell-battery/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:03:16 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Epitome]]></category>
		<category><![CDATA[Facial Recognition Technology]]></category>
		<category><![CDATA[Family Photos]]></category>
		<category><![CDATA[Graphics Media]]></category>
		<category><![CDATA[Impressive Presentations]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Lower Power Consumption]]></category>
		<category><![CDATA[Managing Family]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[S10]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Sized Keyboard]]></category>
		<category><![CDATA[Stereo Speakers]]></category>
		<category><![CDATA[Tiny Technology]]></category>
		<category><![CDATA[Touch Pad]]></category>
		<category><![CDATA[Usb 2 0]]></category>
		<category><![CDATA[Video Messaging]]></category>
		<category><![CDATA[Wxga]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/931/lenovo-s10-2-10-inch-white-netbook-6-cell-battery/</guid>
		<description><![CDATA[Lenovo S10 2 10 Inch White Netbook 6 Cell Battery Small on the outside. Big on the inside. The IdeaPad™ S10-2 Netbook is just over an inch thin and only 2.65 pounds, but comes packed with features like VeriFace™ Facial Recognition Technology, OneKey™ Rescue System and stereo speakers with Dolby® Headphone™ technology. But the coolest [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/931/lenovo-s10-2-10-inch-white-netbook-6-cell-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo Ideapad S10 1311UW Netbook</title>
		<link>http://netbookcomparisonguide.com/143/lenovo-ideapad-s10-1311uw-10-2-inch-white-netbook/</link>
		<comments>http://netbookcomparisonguide.com/143/lenovo-ideapad-s10-1311uw-10-2-inch-white-netbook/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:03:15 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[2gb Ram]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Card Memory]]></category>
		<category><![CDATA[Digital Connections]]></category>
		<category><![CDATA[Duty Graphics]]></category>
		<category><![CDATA[Energy Saver]]></category>
		<category><![CDATA[Expresscard 34]]></category>
		<category><![CDATA[Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Impressive Presentations]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Lower Power Consumption]]></category>
		<category><![CDATA[Managing Family]]></category>
		<category><![CDATA[Multicard]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Stick Memory]]></category>
		<category><![CDATA[Stock Battery]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Video Memory]]></category>
		<category><![CDATA[Webcamera]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/143/lenovo-ideapad-s10-1311uw-10-2-inch-white-netbook/</guid>
		<description><![CDATA[Lenovo Ideapad S10 1311UW 10 2 Inch White Netbook The new S Series netbook is designed to keep pace with your busy lifestyle &#8211; possibly even simplify it. At a mere 2.7 pounds and about one inch thin, it&#8217;s so light and portable. You can take it wherever your day takes you. Powered by an [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/143/lenovo-ideapad-s10-1311uw-10-2-inch-white-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250 1151 10.1 Inch Netbook</title>
		<link>http://netbookcomparisonguide.com/104/acer-aspire-one-aod250-1151-10-1-inch-black-netbook-3-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/104/acer-aspire-one-aod250-1151-10-1-inch-black-netbook-3-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:03:13 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Background Noise Level]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Business Travelers]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Digital Microphone]]></category>
		<category><![CDATA[Format Memory]]></category>
		<category><![CDATA[Innovative Design]]></category>
		<category><![CDATA[Light Situations]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Quality Images]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Video Chats]]></category>
		<category><![CDATA[Video Library]]></category>
		<category><![CDATA[Voice Quality]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/104/acer-aspire-one-aod250-1151-10-1-inch-black-netbook-3-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AOD250 1151 10 1 Inch Black Netbook 3 Hour Battery Life Building on its line of popular Aspire One netbooks, Acer makes it even easier to stay productive while on the go with the larger 10.1-inch screen of the Aspire One AOD250. Improving on the previous AOD150 model, the chassis of the [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/104/acer-aspire-one-aod250-1151-10-1-inch-black-netbook-3-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Mini NB205 Posh Pink Netbook</title>
		<link>http://netbookcomparisonguide.com/109/toshiba-mini-nb205-n313-p-10-1-inch-posh-pink-netbook-9-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/109/toshiba-mini-nb205-n313-p-10-1-inch-posh-pink-netbook-9-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:03:12 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Battery Power]]></category>
		<category><![CDATA[Browsing The Internet]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Circuitry]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Drive Impact]]></category>
		<category><![CDATA[Fast Ethernet]]></category>
		<category><![CDATA[Frost White]]></category>
		<category><![CDATA[Hard Disk Drive]]></category>
		<category><![CDATA[Impact Sensor]]></category>
		<category><![CDATA[Innovative Design]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Memory Card Slot]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Pc Applications]]></category>
		<category><![CDATA[Secure Digital Memory]]></category>
		<category><![CDATA[Secure Digital Memory Card]]></category>
		<category><![CDATA[Sized Keyboard]]></category>
		<category><![CDATA[Smart Features]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/109/toshiba-mini-nb205-n313-p-10-1-inch-posh-pink-netbook-9-hour-battery-life/</guid>
		<description><![CDATA[Toshiba Mini NB205 N313 P 10 1 Inch Posh Pink Netbook 9 Hour Battery Life Small enough to throw in a purse or bag, the affordable, super-compact 10.1-inch Toshiba mini NB205 netbook&#8211;which weighs just under 3 pounds&#8211;is designed with smart features like a full-sized keyboard and touchpad, long battery life, USB Sleep-and-Charge ports and a [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/109/toshiba-mini-nb205-n313-p-10-1-inch-posh-pink-netbook-9-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

