<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbook Comparison Guide &#187; Backlit Display</title>
	<atom:link href="http://netbookcomparisonguide.com/tag/backlit-display/feed/" rel="self" type="application/rss+xml" />
	<link>http://netbookcomparisonguide.com</link>
	<description>Compare Netbook Deals and Netbook Reviews</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Acer Aspire One AOD250 1610 Netbook</title>
		<link>http://netbookcomparisonguide.com/158/acer-aspire-one-aod250-1610-10-1-inch-ruby-red-netbook/</link>
		<comments>http://netbookcomparisonguide.com/158/acer-aspire-one-aod250-1610-10-1-inch-ruby-red-netbook/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:33 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Netbook Descriptions]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[Acer Aspire]]></category>
		<category><![CDATA[Acer Notebooks]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Bad Experience]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Cocky Attitude]]></category>
		<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[D250]]></category>
		<category><![CDATA[Free Shipping]]></category>
		<category><![CDATA[Hard Disk Drive]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Led Display]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Portability]]></category>
		<category><![CDATA[Ruby Red]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/158/acer-aspire-one-aod250-1610-10-1-inch-ruby-red-netbook-6-5-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AOD250 1610 10 1 Inch Ruby Red Netbook 6 5 Hour Battery Life The Aspire ONE D250 is the ultimate take-me-with-you device! The LED-backlit display presents you with bright, clear imagery for a very enjoyable viewing experience, while a small-yet-powerful processor and large hard disk drive deliver the pleasure of full-size-notebook performance [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/158/acer-aspire-one-aod250-1610-10-1-inch-ruby-red-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspire One 10.1 Pink 3C Exclusive</title>
		<link>http://netbookcomparisonguide.com/135/aspir-1-10-1-pink-3c-exclusive/</link>
		<comments>http://netbookcomparisonguide.com/135/aspir-1-10-1-pink-3c-exclusive/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:32 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Circular Motion]]></category>
		<category><![CDATA[Compact Design]]></category>
		<category><![CDATA[Eye Webcam]]></category>
		<category><![CDATA[Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Internet Experience]]></category>
		<category><![CDATA[Kensington Lock]]></category>
		<category><![CDATA[Lock Slot]]></category>
		<category><![CDATA[Mobile Connectivity]]></category>
		<category><![CDATA[Rj 45]]></category>
		<category><![CDATA[Rs Mmc]]></category>
		<category><![CDATA[Sd Mmc]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Speaker Line]]></category>
		<category><![CDATA[Stereo Speakers]]></category>
		<category><![CDATA[Typing Keyboard]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Web Check]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/135/aspir-1-10-1-pink-3c-exclusive/</guid>
		<description><![CDATA[Aspir 1 10 1 Pink 3C Exclusive Substantial worth doesn&#8217;t always mean impressive value. Sometimes small packages have greater value. The Acer Aspire One is a netbook computer. It&#8217;s virtually like a notebook but much smaller, and much lighter. You can take this anywhere! It&#8217;s ready for WiFi and Web Access. It runs Microsoft Windows [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/135/aspir-1-10-1-pink-3c-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250 1185 Netbook</title>
		<link>http://netbookcomparisonguide.com/144/acer-aspire-one-aod250-1185-netbook/</link>
		<comments>http://netbookcomparisonguide.com/144/acer-aspire-one-aod250-1185-netbook/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:31 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Netbook Descriptions]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[Acer Aspire]]></category>
		<category><![CDATA[Airport Hotels]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[D250]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Happy Days]]></category>
		<category><![CDATA[Hard Disk Drive]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Led Display]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Portability]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[Sapphire]]></category>
		<category><![CDATA[Traveling]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/144/acer-aspire-one-aod250-1185-10-1-inch-sapphire-blue-netbook-6-5-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AOD250 1185 10 1 Inch Sapphire Blue Netbook 6 5 Hour Battery Life The Aspire ONE D250 series is the ultimate take-me-with-you device! The 10.1&#8243; LED-backlit display presents you with bright, clear imagery for a very enjoyable viewing experience, while a small-yet-powerful processor and large hard disk drive deliver the pleasure of [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/144/acer-aspire-one-aod250-1185-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S12 12 1  160GB HDD Black</title>
		<link>http://netbookcomparisonguide.com/929/s12-12-1-160gb-hdd-black/</link>
		<comments>http://netbookcomparisonguide.com/929/s12-12-1-160gb-hdd-black/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:29 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[11g Wireless]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Card Memory]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[College Kid]]></category>
		<category><![CDATA[Digital Connections]]></category>
		<category><![CDATA[Gma]]></category>
		<category><![CDATA[Graphics Media]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Memory Stick]]></category>
		<category><![CDATA[Multicard]]></category>
		<category><![CDATA[Multimedia Card]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Optical Drive]]></category>
		<category><![CDATA[Stick Memory]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Upgrading Ram Memory]]></category>
		<category><![CDATA[Webcamera]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/929/s12-12-1-160gb-hdd-black/</guid>
		<description><![CDATA[S12 12 1 160GB HDD Black Intel Atom N270 1.6GHz / 1GB RAM / 160GB Hard Drive / Intel GMA 945 Graphics / 802.11G Wireless / Webcam / 6-Cell Battery / Windows XP Home / 3.5 Pounds 12.1 WXGA (1280 x 800, 200 nit) LED Backlit Display Intel Graphics Media Accelerator 945GSE Webcamera with Microphone [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/929/s12-12-1-160gb-hdd-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Mini NB205 N210 Netbook</title>
		<link>http://netbookcomparisonguide.com/88/toshiba-mini-nb205-n210-10-1-inch-black-netbook-9-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/88/toshiba-mini-nb205-n210-10-1-inch-black-netbook-9-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:22 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[Accelerometer]]></category>
		<category><![CDATA[Asus Eee]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Ccfl]]></category>
		<category><![CDATA[Dvi Support]]></category>
		<category><![CDATA[Earphones]]></category>
		<category><![CDATA[Five Stars]]></category>
		<category><![CDATA[Hard Disk]]></category>
		<category><![CDATA[Laptop User]]></category>
		<category><![CDATA[Mini Laptop]]></category>
		<category><![CDATA[Mini Notebook]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[New Generation]]></category>
		<category><![CDATA[Screen Keyboard]]></category>
		<category><![CDATA[Six Hours]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Sockets]]></category>
		<category><![CDATA[Tosh]]></category>
		<category><![CDATA[Toshiba Notebook]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/88/toshiba-mini-nb205-n210-10-1-inch-black-netbook-9-hour-battery-life/</guid>
		<description><![CDATA[Toshiba Mini NB205 N210 10 1 Inch Black Netbook 9 Hour Battery Life Toshiba mini notebook NB200 re-defines the computing experience available on a laptop. The design with a generous 10.1&#8243; display is contemporary with enhanced protection and build quality fitting for a Toshiba brand. The near full-size keyboard instantly makes the NB200 much easier [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/88/toshiba-mini-nb205-n210-10-1-inch-black-netbook-9-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250 1924 10.1 Inch Netbook</title>
		<link>http://netbookcomparisonguide.com/121/acer-aspire-one-aod250-1924-10-1-inch-black-netbook-7-5-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/121/acer-aspire-one-aod250-1924-10-1-inch-black-netbook-7-5-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:13 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[160gb Hard Drive]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Crystalbrite]]></category>
		<category><![CDATA[Digital Albums]]></category>
		<category><![CDATA[Digital Microphone]]></category>
		<category><![CDATA[Eye Webcam]]></category>
		<category><![CDATA[Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Intuitive Navigation]]></category>
		<category><![CDATA[Mobile Connectivity]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Rj 45]]></category>
		<category><![CDATA[Rs Mmc]]></category>
		<category><![CDATA[Sd Mmc]]></category>
		<category><![CDATA[Speaker Line]]></category>
		<category><![CDATA[Stereo Speakers]]></category>
		<category><![CDATA[Typing Keyboard]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Wireless Bluetooth]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/121/acer-aspire-one-aod250-1924-10-1-inch-black-netbook-7-5-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AOD250 1924 10 1 Inch Black Netbook 7 5 Hour Battery Life Back thinner and lighter than before, the Acer Aspire One 10.1&#8243; redefines mobile connectivity with fun, powerful features, 10.1&#8243; LED-backlit display and comfortable typing keyboard for an optimal on-the-go Internet experience. Access your email and browse your favorite websites wherever [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/121/acer-aspire-one-aod250-1924-10-1-inch-black-netbook-7-5-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1005HA-PU1X-BK User Reviews</title>
		<link>http://netbookcomparisonguide.com/339/asus-eee-pc-1005ha-pu1x-bk-user-reviews/</link>
		<comments>http://netbookcomparisonguide.com/339/asus-eee-pc-1005ha-pu1x-bk-user-reviews/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:09 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[Absolute Comfort]]></category>
		<category><![CDATA[Asus Eee Pc]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Bk]]></category>
		<category><![CDATA[Bluetooth Module]]></category>
		<category><![CDATA[Caveats]]></category>
		<category><![CDATA[Cell Li]]></category>
		<category><![CDATA[Chassis]]></category>
		<category><![CDATA[Class Performance]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Li Ion Battery]]></category>
		<category><![CDATA[Mini Notebook]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Portability]]></category>
		<category><![CDATA[San Angelo Tx]]></category>
		<category><![CDATA[Seashell]]></category>
		<category><![CDATA[Touchpad]]></category>
		<category><![CDATA[Wall Chargers]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/?p=339</guid>
		<description><![CDATA[Arguably the finest 10&#8243; netbook with a few caveats July 5, 2009 Review Source: J. Welch (San Angelo, TX) The Asus 1005HA series is comprised of 3 models. Best Buy offers the 1005HA-B for $299 (plus tax). It features the N270 (1.6GHz 533FSB) cpu, glossy display, 3-Cell 23Wh Li-ion Battery (4 hrs), and a 1.3MP [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/339/asus-eee-pc-1005ha-pu1x-bk-user-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AO751h 1211 Netbook</title>
		<link>http://netbookcomparisonguide.com/142/acer-aspire-one-ao751h-1211-11-6-inch-red-netbook-8-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/142/acer-aspire-one-ao751h-1211-11-6-inch-red-netbook-8-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:08 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[Eye Webcam]]></category>
		<category><![CDATA[Graphics Media]]></category>
		<category><![CDATA[High Def]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Internet Productivity]]></category>
		<category><![CDATA[Lightweight Design]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Rj 45]]></category>
		<category><![CDATA[Rs Mmc]]></category>
		<category><![CDATA[Sd Mmc]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Speaker Line]]></category>
		<category><![CDATA[Stereo Speakers]]></category>
		<category><![CDATA[Touchpad]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Wireless Bluetooth]]></category>
		<category><![CDATA[Wxga]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/142/acer-aspire-one-ao751h-1211-11-6-inch-red-netbook-8-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AO751h 1211 11 6 Inch Red Netbook 8 Hour Battery Life Acer extends their Netbook family with the Aspire One 751h Netbook blending portability and Internet productivity at an amazing price. Experience no limits with the 11.6&#8243; high-def LED-backlit display, full size keyboard, multi-gesture touchpad, and revolutionary Intel Atom processor. All packed [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/142/acer-aspire-one-ao751h-1211-11-6-inch-red-netbook-8-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Wind U123 001US Netbook</title>
		<link>http://netbookcomparisonguide.com/172/msi-wind-u123-001us-10-2-inch-blue-netbook-6-cell-battery/</link>
		<comments>http://netbookcomparisonguide.com/172/msi-wind-u123-001us-10-2-inch-blue-netbook-6-cell-battery/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:04 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[MSI Wind]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[802 11b]]></category>
		<category><![CDATA[Amazon Customer]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Card Memory]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Headphone]]></category>
		<category><![CDATA[Internal Speakers]]></category>
		<category><![CDATA[Memory Stick]]></category>
		<category><![CDATA[Microphone]]></category>
		<category><![CDATA[Multimedia Card]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Poor Sound Quality]]></category>
		<category><![CDATA[Quality Products]]></category>
		<category><![CDATA[Rj 45]]></category>
		<category><![CDATA[Stick Memory]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Vga]]></category>
		<category><![CDATA[Webcamera]]></category>
		<category><![CDATA[Windows Xp Home]]></category>
		<category><![CDATA[Wireless Lan]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/172/msi-wind-u123-001us-10-2-inch-blue-netbook-6-cell-battery/</guid>
		<description><![CDATA[MSI Wind U123 001US 10 2 Inch Blue Netbook 6 Cell Battery Intel Atom 1.6 GHz / 1GB RAM / 160GB Hard Drive / 1.3 Webcam / 802.11GN / 4-in-1 Card Reader / 6-Cell Battery / Windows XP Home / 2.6 lbs / Sleeve 10.2 WSVGA (1024 x 600) LED Backlit Display Two internal Speakers [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/172/msi-wind-u123-001us-10-2-inch-blue-netbook-6-cell-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1000HE 10.1 Inch Netbook</title>
		<link>http://netbookcomparisonguide.com/92/asus-eee-pc-1000he-10-1-inch-black-netbook-9-5-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/92/asus-eee-pc-1000he-10-1-inch-black-netbook-9-5-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:59:35 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[160gb Hard Drive]]></category>
		<category><![CDATA[Asus Eee Pc]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[Bluetooth Headsets]]></category>
		<category><![CDATA[Chicklet Keyboard]]></category>
		<category><![CDATA[Digital Array]]></category>
		<category><![CDATA[Ebony Style]]></category>
		<category><![CDATA[Hybrid Engine]]></category>
		<category><![CDATA[Memory Card Slot]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Resolution Screen]]></category>
		<category><![CDATA[Sdhc]]></category>
		<category><![CDATA[Stereo Speakers]]></category>
		<category><![CDATA[Uma Graphics]]></category>
		<category><![CDATA[Web Access Tool]]></category>
		<category><![CDATA[Web Communications]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[Webcamera]]></category>
		<category><![CDATA[Work Efficiency]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/92/asus-eee-pc-1000he-10-1-inch-black-netbook-9-5-hour-battery-life/</guid>
		<description><![CDATA[ASUS Eee PC 1000HE 10 1 Inch Black Netbook 9 5 Hour Battery Life The Eee PC 1000HE by Asus comes in Fine Ebony style that has a much longer battery life than previous models, up to 9 hours with the help of the new Intel N280 processor and Asus Super Hybrid Engine battery technology. [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/92/asus-eee-pc-1000he-10-1-inch-black-netbook-9-5-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

