<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbook Comparison Guide &#187; Design Structure</title>
	<atom:link href="http://netbookcomparisonguide.com/tag/design-structure/feed/" rel="self" type="application/rss+xml" />
	<link>http://netbookcomparisonguide.com</link>
	<description>Compare Netbook Deals and Netbook Reviews</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ASUS Eee PC 900HA 8.9 Inch Netbook</title>
		<link>http://netbookcomparisonguide.com/168/asus-eee-pc-900ha-8-9-inch-netbook-1-6-ghz-intel-atom-n270-processor-1-gb-ram-160-gb-hard-drive-10-gb-eee-storage-xp-home-black/</link>
		<comments>http://netbookcomparisonguide.com/168/asus-eee-pc-900ha-8-9-inch-netbook-1-6-ghz-intel-atom-n270-processor-1-gb-ram-160-gb-hard-drive-10-gb-eee-storage-xp-home-black/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:39 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Asus Eee Pc]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Circuitry]]></category>
		<category><![CDATA[Compact Body]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Hard Disk Drive]]></category>
		<category><![CDATA[Hybrid Engine]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Memory Card Slot]]></category>
		<category><![CDATA[Microsoft Works]]></category>
		<category><![CDATA[Mobile Processor]]></category>
		<category><![CDATA[Multiple Usb]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Office Applications]]></category>
		<category><![CDATA[Road Warriors]]></category>
		<category><![CDATA[Sd Memory Card]]></category>
		<category><![CDATA[Sd Memory Card Slot]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Vga Output]]></category>
		<category><![CDATA[Vga Resolution]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/168/asus-eee-pc-900ha-8-9-inch-netbook-1-6-ghz-intel-atom-n270-processor-1-gb-ram-160-gb-hard-drive-10-gb-eee-storage-xp-home-black/</guid>
		<description><![CDATA[ASUS Eee PC 900HA 8 9 Inch Netbook 1 6 GHz Intel ATOM N270 Processor 1 GB RAM 160 GB Hard Drive 10 GB Eee Storage XP Home Black The new Eee PC 900HA offers you more options for your mobile computing needs, providing the power of a full-sized laptop&#8211;with the latest Intel mobile processor [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/168/asus-eee-pc-900ha-8-9-inch-netbook-1-6-ghz-intel-atom-n270-processor-1-gb-ram-160-gb-hard-drive-10-gb-eee-storage-xp-home-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250 1151 10.1 Inch Netbook</title>
		<link>http://netbookcomparisonguide.com/104/acer-aspire-one-aod250-1151-10-1-inch-black-netbook-3-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/104/acer-aspire-one-aod250-1151-10-1-inch-black-netbook-3-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:25 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Background Noise Level]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Business Travelers]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Digital Microphone]]></category>
		<category><![CDATA[Format Memory]]></category>
		<category><![CDATA[Innovative Design]]></category>
		<category><![CDATA[Light Situations]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Quality Images]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Video Chats]]></category>
		<category><![CDATA[Video Library]]></category>
		<category><![CDATA[Voice Quality]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/104/acer-aspire-one-aod250-1151-10-1-inch-black-netbook-3-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AOD250 1151 10 1 Inch Black Netbook 3 Hour Battery Life Building on its line of popular Aspire One netbooks, Acer makes it even easier to stay productive while on the go with the larger 10.1-inch screen of the Aspire One AOD250. Improving on the previous AOD150 model, the chassis of the [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/104/acer-aspire-one-aod250-1151-10-1-inch-black-netbook-3-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250 1326 Netbook</title>
		<link>http://netbookcomparisonguide.com/145/acer-aspire-one-aod250-1326-10-1-inch-white-netbook-3-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/145/acer-aspire-one-aod250-1326-10-1-inch-white-netbook-3-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:19 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[Background Noise Level]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Business Travelers]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Digital Microphone]]></category>
		<category><![CDATA[Format Memory]]></category>
		<category><![CDATA[Innovative Design]]></category>
		<category><![CDATA[Light Situations]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Quality Images]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Video Chats]]></category>
		<category><![CDATA[Video Library]]></category>
		<category><![CDATA[Voice Quality]]></category>
		<category><![CDATA[Web Browsing]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/145/acer-aspire-one-aod250-1326-10-1-inch-white-netbook-3-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AOD250 1326 10 1 Inch White Netbook 3 Hour Battery Life Building on its line of popular Aspire One netbooks, Acer makes it even easier to stay productive while on the go with the larger 10.1-inch screen of the Aspire One AOD250. Improving on the previous AOD150 model, the chassis of the [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/145/acer-aspire-one-aod250-1326-10-1-inch-white-netbook-3-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung N110 12PBK Netbook</title>
		<link>http://netbookcomparisonguide.com/96/samsung-n110-12pbk-10-1-inch-black-netbook-6-cell-battery-9-5-hours/</link>
		<comments>http://netbookcomparisonguide.com/96/samsung-n110-12pbk-10-1-inch-black-netbook-6-cell-battery-9-5-hours/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:18 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Coffee Shops]]></category>
		<category><![CDATA[Communication Headsets]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Email Accounts]]></category>
		<category><![CDATA[Hafnium]]></category>
		<category><![CDATA[Image Processor]]></category>
		<category><![CDATA[Intel Core 2 Duo Processor]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[Mmc Memory Card]]></category>
		<category><![CDATA[Mmc Memory Card Reader]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Sdhc]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Superbright]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Vga Output]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/96/samsung-n110-12pbk-10-1-inch-black-netbook-6-cell-battery-9-5-hours/</guid>
		<description><![CDATA[Samsung N110 12PBK 10 1 Inch Black Netbook 6 Cell Battery 9 5 Hours Weighing just 2.8 pounds, the Samsung N110-12PBK improves on its predecessors with a sleeker, curvier design, a glossy LCD screen, a larger touchpad, and a 6-cell lithium rechargeable battery that provides up to 9 hours of continuous use. An affordable mobile [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/96/samsung-n110-12pbk-10-1-inch-black-netbook-6-cell-battery-9-5-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250 1738 Netbook</title>
		<link>http://netbookcomparisonguide.com/171/acer-aspire-one-aod250-1738-netbook/</link>
		<comments>http://netbookcomparisonguide.com/171/acer-aspire-one-aod250-1738-netbook/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:01 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Netbook Descriptions]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[Background Noise Level]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Business Travelers]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Digital Microphone]]></category>
		<category><![CDATA[Format Memory]]></category>
		<category><![CDATA[Innovative Design]]></category>
		<category><![CDATA[Light Situations]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[Multiple Usb]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Quality Images]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Video Chats]]></category>
		<category><![CDATA[Video Library]]></category>
		<category><![CDATA[Voice Quality]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/171/acer-aspire-one-aod250-1738-10-1-inch-white-netbook-7-5-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AOD250 1738 10 1 Inch White Netbook 7 5 Hour Battery Life Building on its line of popular Aspire One netbooks, Acer makes it even easier to stay productive while on the go with the larger 10.1-inch screen of the Aspire One AOD250. Improving on the previous AOD150 model, the chassis of [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/171/acer-aspire-one-aod250-1738-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Wind U100 432US 10 Inch Netbook</title>
		<link>http://netbookcomparisonguide.com/179/msi-wind-u100-432us-10-inch-netbook-1-6-ghz-intel-atom-processor-1-gb-ram-160-gb-hard-drive-xp-home-6-cell-battery-black/</link>
		<comments>http://netbookcomparisonguide.com/179/msi-wind-u100-432us-10-inch-netbook-1-6-ghz-intel-atom-processor-1-gb-ram-160-gb-hard-drive-xp-home-6-cell-battery-black/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:00:39 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[MSI Wind]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bluetooth Connectivity]]></category>
		<category><![CDATA[Browsing The Internet]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Circuitry]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Ergonomically Designed Keyboard]]></category>
		<category><![CDATA[Format Memory]]></category>
		<category><![CDATA[Inch Lcd Screen]]></category>
		<category><![CDATA[Laptop Pc]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[Mini Laptop]]></category>
		<category><![CDATA[Mini Notebook]]></category>
		<category><![CDATA[Pixel Resolution]]></category>
		<category><![CDATA[Ride With The Wind]]></category>
		<category><![CDATA[Stereo Speakers]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Vga Monitor]]></category>
		<category><![CDATA[Video Chats]]></category>
		<category><![CDATA[Windows Xp Home]]></category>
		<category><![CDATA[Wireless Lan]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/179/msi-wind-u100-432us-10-inch-netbook-1-6-ghz-intel-atom-processor-1-gb-ram-160-gb-hard-drive-xp-home-6-cell-battery-black/</guid>
		<description><![CDATA[MSI Wind U100 432US 10 Inch Netbook 1 6 GHz Intel Atom Processor 1 GB RAM 160 GB Hard Drive XP Home 6 Cell Battery Black Enjoy ultimate computing mobility with the lightweight yet power-packed MSI Wind U100 Mini Laptop, which features a 10-inch LCD screen for excellent web browsing, Intel&#8217;s newest low-power processor, Wi-Fi [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/179/msi-wind-u100-432us-10-inch-netbook-1-6-ghz-intel-atom-processor-1-gb-ram-160-gb-hard-drive-xp-home-6-cell-battery-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung N120 12GW Netbook</title>
		<link>http://netbookcomparisonguide.com/111/samsung-n120-12gw-netbook/</link>
		<comments>http://netbookcomparisonguide.com/111/samsung-n120-12gw-netbook/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:00:27 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Netbook Descriptions]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[Audio Technology]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Coffee Shops]]></category>
		<category><![CDATA[Communication Headsets]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Email Accounts]]></category>
		<category><![CDATA[Hafnium]]></category>
		<category><![CDATA[Image Processor]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Mail Accounts]]></category>
		<category><![CDATA[Mail Email]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[Mini Notebook]]></category>
		<category><![CDATA[Mmc Memory Card]]></category>
		<category><![CDATA[Mmc Memory Card Reader]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Sdhc]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Superbright]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Vga Output]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/111/samsung-n120-12gw-10-1-inch-white-netbook-6-cell-battery/</guid>
		<description><![CDATA[Samsung N120 12GW 10 1 Inch White Netbook 6 Cell Battery Weighing just 2.8 pounds, the Samsung N120-12GW mini-notebook in white improves on its predecessors with a sleeker, curvier design, a glossy LCD screen, a larger touchpad, an integrated subwoofer for 2.1-channel surround sound (via SRS audio technology), and a 6-cell lithium rechargeable battery that [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/111/samsung-n120-12gw-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Mini NB205 N311 Netbook</title>
		<link>http://netbookcomparisonguide.com/103/toshiba-mini-nb205-n311-w-10-1-inch-frost-white-netbook-9-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/103/toshiba-mini-nb205-n311-w-10-1-inch-frost-white-netbook-9-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:59:11 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Battery Power]]></category>
		<category><![CDATA[Browsing The Internet]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Circuitry]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Drive Impact]]></category>
		<category><![CDATA[Emai]]></category>
		<category><![CDATA[Fast Ethernet]]></category>
		<category><![CDATA[Frost White]]></category>
		<category><![CDATA[Hard Disk Drive]]></category>
		<category><![CDATA[Impact Sensor]]></category>
		<category><![CDATA[Innovative Design]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Memory Card Slot]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Pc Applications]]></category>
		<category><![CDATA[Secure Digital Memory]]></category>
		<category><![CDATA[Secure Digital Memory Card]]></category>
		<category><![CDATA[Sized Keyboard]]></category>
		<category><![CDATA[Smart Features]]></category>
		<category><![CDATA[Upgradeable]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/103/toshiba-mini-nb205-n311-w-10-1-inch-frost-white-netbook-9-hour-battery-life/</guid>
		<description><![CDATA[Toshiba Mini NB205 N311 W 10 1 Inch Frost White Netbook 9 Hour Battery Life Small enough to throw in a purse or bag, the affordable, super-compact 10.1-inch Toshiba mini NB205 netbook&#8211;which weighs just under 3 pounds&#8211;is designed with smart features like a full-sized keyboard and touchpad, long battery life, USB Sleep-and-Charge ports and a [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/103/toshiba-mini-nb205-n311-w-10-1-inch-frost-white-netbook-9-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250 1580 10.1 Inch Blue Netbook</title>
		<link>http://netbookcomparisonguide.com/106/acer-aspire-one-aod250-1580-10-1-inch-blue-netbook-7-5-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/106/acer-aspire-one-aod250-1580-10-1-inch-blue-netbook-7-5-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:58:42 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Background Noise Level]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Business Travelers]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Digital Microphone]]></category>
		<category><![CDATA[Format Memory]]></category>
		<category><![CDATA[Innovative Design]]></category>
		<category><![CDATA[Light Situations]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Quality Images]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Video Chats]]></category>
		<category><![CDATA[Video Library]]></category>
		<category><![CDATA[Voice Quality]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/106/acer-aspire-one-aod250-1580-10-1-inch-blue-netbook-7-5-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AOD250 1580 10 1 Inch Blue Netbook 7 5 Hour Battery Life Building on its line of popular Aspire One netbooks, Acer makes it even easier to stay productive while on the go with the larger 10.1-inch screen of the Aspire One AOD250. Improving on the previous AOD150 model, the chassis of [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/106/acer-aspire-one-aod250-1580-10-1-inch-blue-netbook-7-5-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Reviews Netbook: Samsung N120 12GBK</title>
		<link>http://netbookcomparisonguide.com/98/samsung-n120-12gbk-10-1-inch-black-netbook-6-cell-battery/</link>
		<comments>http://netbookcomparisonguide.com/98/samsung-n120-12gbk-10-1-inch-black-netbook-6-cell-battery/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:42:09 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[2 Gb]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Audio Technology]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Cd Drive]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Clunker]]></category>
		<category><![CDATA[Coffee Shops]]></category>
		<category><![CDATA[Communication Headsets]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Desk Top]]></category>
		<category><![CDATA[Email Accounts]]></category>
		<category><![CDATA[External Cd]]></category>
		<category><![CDATA[Gramma]]></category>
		<category><![CDATA[Hafnium]]></category>
		<category><![CDATA[Image Processor]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Little Computer]]></category>
		<category><![CDATA[Mac Lover]]></category>
		<category><![CDATA[Mac Mini]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[Memory Devices]]></category>
		<category><![CDATA[Mini Notebook]]></category>
		<category><![CDATA[Mmc Memory Card]]></category>
		<category><![CDATA[Mmc Memory Card Reader]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Newegg]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Pen Drive]]></category>
		<category><![CDATA[Sdhc]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Sized Keyboard]]></category>
		<category><![CDATA[Superbright]]></category>
		<category><![CDATA[Thumb Drive]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Vga Output]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/98/samsung-n120-12gbk-10-1-inch-black-netbook-6-cell-battery/</guid>
		<description><![CDATA[Samsung N120 12GBK 10 1 Inch Black Netbook 6 Cell Battery User Ratings and Reviews 5 Stars great little computer I had a laptop back around 2000 and I didn&#8217;t like it. It always overheated, the battery life sucked, and it had other problems. This little notebook has nothing in common with that pricey clunker. [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/98/samsung-n120-12gbk-10-1-inch-black-netbook-6-cell-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

