<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbook Comparison Guide &#187; Hard Drive</title>
	<atom:link href="http://netbookcomparisonguide.com/tag/hard-drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://netbookcomparisonguide.com</link>
	<description>Compare Netbook Deals and Netbook Reviews</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TOP 3 Best Selling Netbook Comparison as of April 2010</title>
		<link>http://netbookcomparisonguide.com/1266/top-3-best-selling-netbook-comparison-as-of-april-2010-2/</link>
		<comments>http://netbookcomparisonguide.com/1266/top-3-best-selling-netbook-comparison-as-of-april-2010-2/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:36 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Comparison Tables]]></category>
		<category><![CDATA[Netbook Comparisons]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Companion Device]]></category>
		<category><![CDATA[Cpu Graphics]]></category>
		<category><![CDATA[Cpu Model]]></category>
		<category><![CDATA[Cpu Speed]]></category>
		<category><![CDATA[Desktop Pcs]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Entire Room]]></category>
		<category><![CDATA[Evolution Of Computers]]></category>
		<category><![CDATA[General Computing]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Main Goal]]></category>
		<category><![CDATA[Mini Notebooks]]></category>
		<category><![CDATA[Multiple Files]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Portability]]></category>
		<category><![CDATA[Screens]]></category>
		<category><![CDATA[Small Computers]]></category>
		<category><![CDATA[Storage Capacity]]></category>
		<category><![CDATA[Subnotebooks]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/?p=1266</guid>
		<description><![CDATA[The evolution of computers had been greatly visible to all persons with the passion for computing equipments. From  the Desktop PCs that occupied the entire room to the PCs that fits in a single desk.  And from all-in-one computers that combined the monitor into the same case as the  processor  to small computers like laptops.  [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/1266/top-3-best-selling-netbook-comparison-as-of-april-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbook Comparison: ASUS Eee 1005PE-PU17 vs Toshiba Mini NB305-N410</title>
		<link>http://netbookcomparisonguide.com/1565/netbook-comparison-asus-eee-1005pe-pu17-vs-toshiba-mini-nb305-n410-2/</link>
		<comments>http://netbookcomparisonguide.com/1565/netbook-comparison-asus-eee-1005pe-pu17-vs-toshiba-mini-nb305-n410-2/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:35 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Comparison Tables]]></category>
		<category><![CDATA[Netbook Comparisons]]></category>
		<category><![CDATA[Netbook Descriptions]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[3 Lbs]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Asus Eee]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Battery Time]]></category>
		<category><![CDATA[Comparison Guide]]></category>
		<category><![CDATA[Comparison Table]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Day Travel]]></category>
		<category><![CDATA[Guide Article]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Maximum Battery Life]]></category>
		<category><![CDATA[Maximums]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Processor Speed]]></category>
		<category><![CDATA[Reviewers]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/?p=1565</guid>
		<description><![CDATA[This netbook comparison between the ASUS Eee 1005PE-PU17 and the Toshiba NB305-N410 is intended to help potential netbook buyers choose between these two well thought-of mini laptops. As of May 2010, these computers are two of the best-selling netbooks on the market. With major sellers like Amazon offering netbook deals on both units for within [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/1565/netbook-comparison-asus-eee-1005pe-pu17-vs-toshiba-mini-nb305-n410-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron Mini IM12 2868 Netbook</title>
		<link>http://netbookcomparisonguide.com/167/dell-inspiron-mini-im12-2868-12-1-inch-obsidian-black-netbook/</link>
		<comments>http://netbookcomparisonguide.com/167/dell-inspiron-mini-im12-2868-12-1-inch-obsidian-black-netbook/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:34 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[3c]]></category>
		<category><![CDATA[Adequate Size]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Dell Inspiron]]></category>
		<category><![CDATA[Flash Drive]]></category>
		<category><![CDATA[Good Speakers]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Headphones]]></category>
		<category><![CDATA[Lcd 12]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Ms Office]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Obsidian]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[Scale Applications]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Spreadsheet Work]]></category>
		<category><![CDATA[Top Notch]]></category>
		<category><![CDATA[Word Processing]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/167/dell-inspiron-mini-im12-2868-12-1-inch-obsidian-black-netbook/</guid>
		<description><![CDATA[Dell Inspiron Mini IM12 2868 12 1 Inch Obsidian Black Netbook Inspiron Mini 1210 Black Z530, 1.6 / 1G,800 / 40G / 24WHR 3C / LCD 12.1WXGA Camera Bluetooth Vista Basic User Ratings and Reviews 5 Stars Fantasic Netbook I purchased my mini12 few months back from dell. Got a great deal. Note, if you [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/167/dell-inspiron-mini-im12-2868-12-1-inch-obsidian-black-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250 1185 Netbook</title>
		<link>http://netbookcomparisonguide.com/144/acer-aspire-one-aod250-1185-netbook/</link>
		<comments>http://netbookcomparisonguide.com/144/acer-aspire-one-aod250-1185-netbook/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:31 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Netbook Descriptions]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[Acer Aspire]]></category>
		<category><![CDATA[Airport Hotels]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[D250]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Happy Days]]></category>
		<category><![CDATA[Hard Disk Drive]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Led Display]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Portability]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[Sapphire]]></category>
		<category><![CDATA[Traveling]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/144/acer-aspire-one-aod250-1185-10-1-inch-sapphire-blue-netbook-6-5-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AOD250 1185 10 1 Inch Sapphire Blue Netbook 6 5 Hour Battery Life The Aspire ONE D250 series is the ultimate take-me-with-you device! The 10.1&#8243; LED-backlit display presents you with bright, clear imagery for a very enjoyable viewing experience, while a small-yet-powerful processor and large hard disk drive deliver the pleasure of [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/144/acer-aspire-one-aod250-1185-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbook Comparison on 10.1 inch netbooks of 2010</title>
		<link>http://netbookcomparisonguide.com/1501/netbook-comparison-on-10-1-inch-netbooks-of-2010-4/</link>
		<comments>http://netbookcomparisonguide.com/1501/netbook-comparison-on-10-1-inch-netbooks-of-2010-4/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:26 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Netbook Comparisons]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Amazons]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Dell Inspiron]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Fever]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Internet Connection]]></category>
		<category><![CDATA[Internet Surfing]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Keyboard Typing]]></category>
		<category><![CDATA[Keyboards]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Long Lasting Batteries]]></category>
		<category><![CDATA[Mini Keyboard]]></category>
		<category><![CDATA[Mini Versions]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[netbook comparison]]></category>
		<category><![CDATA[netbook review]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Os Windows]]></category>
		<category><![CDATA[Processing Power]]></category>
		<category><![CDATA[Sd Ram]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Small Hands]]></category>
		<category><![CDATA[Versatile Design]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/?p=1501</guid>
		<description><![CDATA[With the arrival of the netbooks, many have been captivated by its light weight and versatile design in a flash. Though netbooks offer a much less processing power compared to laptops and desktops, still they compete just fine in the market. This is mainly because of its simplicity, its ability to handle light processing computing [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/1501/netbook-comparison-on-10-1-inch-netbooks-of-2010-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caselogic HDC 3 EVA External 3 5 Inch Hard Drive Case</title>
		<link>http://netbookcomparisonguide.com/175/caselogic-hdc-3-eva-external-3-5-inch-hard-drive-case-black/</link>
		<comments>http://netbookcomparisonguide.com/175/caselogic-hdc-3-eva-external-3-5-inch-hard-drive-case-black/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:21 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[1tb]]></category>
		<category><![CDATA[Adjustable Shoulder]]></category>
		<category><![CDATA[Bottom Construction]]></category>
		<category><![CDATA[Caselogic]]></category>
		<category><![CDATA[Divider]]></category>
		<category><![CDATA[Drive Case]]></category>
		<category><![CDATA[Eva]]></category>
		<category><![CDATA[External Hard Drives]]></category>
		<category><![CDATA[Hard Case]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Nylon Strap]]></category>
		<category><![CDATA[Otterbox]]></category>
		<category><![CDATA[Product Features]]></category>
		<category><![CDATA[Spare Room]]></category>
		<category><![CDATA[Tapers]]></category>
		<category><![CDATA[Variety]]></category>
		<category><![CDATA[Western Digital]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/175/caselogic-hdc-3-eva-external-3-5-inch-hard-drive-case-black/</guid>
		<description><![CDATA[Caselogic HDC 3 EVA External 3 5 Inch Hard Drive Case Black PRODUCT FEATURES:Protect your valuable data while on the goHard drive case compatible with most 3.5? external hard drives, cords and accessoriesAdjustable interior divider offers a custom fit for a variety of hard drivesSoft, nylex interior provides superior protectionDetachable, adjustable shoulder strap and carrying [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/175/caselogic-hdc-3-eva-external-3-5-inch-hard-drive-case-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Mini NB205-N312/BL Netbook Computer</title>
		<link>http://netbookcomparisonguide.com/466/toshiba-mini-nb205-n312bl-netbook-computer/</link>
		<comments>http://netbookcomparisonguide.com/466/toshiba-mini-nb205-n312bl-netbook-computer/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:19 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Netbook Descriptions]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Ata Drive]]></category>
		<category><![CDATA[Battery Charge]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Computer Laptop]]></category>
		<category><![CDATA[Five Keys]]></category>
		<category><![CDATA[Graphics Media]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[High Quality Photos]]></category>
		<category><![CDATA[Impact Sensor]]></category>
		<category><![CDATA[Laptop Computers]]></category>
		<category><![CDATA[Lcd Display]]></category>
		<category><![CDATA[Mp3 Player]]></category>
		<category><![CDATA[Popular Computer]]></category>
		<category><![CDATA[Purses]]></category>
		<category><![CDATA[Sized Keyboard]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Toshiba Computer]]></category>
		<category><![CDATA[toshiba mini]]></category>
		<category><![CDATA[toshiba mini nb205]]></category>
		<category><![CDATA[toshiba mini nb205 netbook]]></category>
		<category><![CDATA[toshiba mini nb205-n312]]></category>
		<category><![CDATA[toshiba mini nb205-n312 netbook]]></category>
		<category><![CDATA[toshiba mini netbook]]></category>
		<category><![CDATA[toshiba mini netbooks]]></category>
		<category><![CDATA[toshiba netbook]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Wi Fi Networking]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/?p=466</guid>
		<description><![CDATA[Laptop computers are small in size, but this Toshiba Mini Netbook computer is very small in size. You can carry this computer even in a bag or in certain big purses. The Toshiba Mini NB205 includes a number of special features. The 10.1-inch LCD display provides great quality pictures and the 1.66GHz Intel Atom N280 [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/466/toshiba-mini-nb205-n312bl-netbook-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Wind U123 001US Netbook</title>
		<link>http://netbookcomparisonguide.com/172/msi-wind-u123-001us-10-2-inch-blue-netbook-6-cell-battery/</link>
		<comments>http://netbookcomparisonguide.com/172/msi-wind-u123-001us-10-2-inch-blue-netbook-6-cell-battery/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:04 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[MSI Wind]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[802 11b]]></category>
		<category><![CDATA[Amazon Customer]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Card Memory]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Headphone]]></category>
		<category><![CDATA[Internal Speakers]]></category>
		<category><![CDATA[Memory Stick]]></category>
		<category><![CDATA[Microphone]]></category>
		<category><![CDATA[Multimedia Card]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Poor Sound Quality]]></category>
		<category><![CDATA[Quality Products]]></category>
		<category><![CDATA[Rj 45]]></category>
		<category><![CDATA[Stick Memory]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Vga]]></category>
		<category><![CDATA[Webcamera]]></category>
		<category><![CDATA[Windows Xp Home]]></category>
		<category><![CDATA[Wireless Lan]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/172/msi-wind-u123-001us-10-2-inch-blue-netbook-6-cell-battery/</guid>
		<description><![CDATA[MSI Wind U123 001US 10 2 Inch Blue Netbook 6 Cell Battery Intel Atom 1.6 GHz / 1GB RAM / 160GB Hard Drive / 1.3 Webcam / 802.11GN / 4-in-1 Card Reader / 6-Cell Battery / Windows XP Home / 2.6 lbs / Sleeve 10.2 WSVGA (1024 x 600) LED Backlit Display Two internal Speakers [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/172/msi-wind-u123-001us-10-2-inch-blue-netbook-6-cell-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dell Inspiron Mini 9 &#8211; A Netbook Review</title>
		<link>http://netbookcomparisonguide.com/456/the-dell-inspiron-mini-9-a-netbook-review/</link>
		<comments>http://netbookcomparisonguide.com/456/the-dell-inspiron-mini-9-a-netbook-review/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:00:41 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1gb Memory]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Dell Inspiron]]></category>
		<category><![CDATA[dell mini 9 netbook]]></category>
		<category><![CDATA[dell mini 9 netbooks]]></category>
		<category><![CDATA[dell mini netbook]]></category>
		<category><![CDATA[dell mini netbooks]]></category>
		<category><![CDATA[Dell Net]]></category>
		<category><![CDATA[File Storage]]></category>
		<category><![CDATA[Firm Believer]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Memory Capacity]]></category>
		<category><![CDATA[mini 9 netbook]]></category>
		<category><![CDATA[mini 9 netbooks]]></category>
		<category><![CDATA[mini netbook]]></category>
		<category><![CDATA[mini netbooks]]></category>
		<category><![CDATA[minibook]]></category>
		<category><![CDATA[minibooks]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Plenty Of Room]]></category>
		<category><![CDATA[Running Out Of Space]]></category>
		<category><![CDATA[S Box]]></category>
		<category><![CDATA[Sd Cards]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[Tiny Package]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/?p=456</guid>
		<description><![CDATA[Are you worried that you won&#8217;t be able to get the functionality with a netbook than you would with a regular laptop? Well, there&#8217;s no need to worry. Once you&#8217;ve seen what the Dell Inspiron Mini 9 can do, you will become a firm believer in netbooks. In its tiny package, it has the power [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/456/the-dell-inspiron-mini-9-a-netbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About the Intel Classmate Netbook</title>
		<link>http://netbookcomparisonguide.com/488/all-about-the-intel-classmate-netbook/</link>
		<comments>http://netbookcomparisonguide.com/488/all-about-the-intel-classmate-netbook/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:00:02 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[7200 Rpm]]></category>
		<category><![CDATA[Arrows]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Classmate]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Original Model]]></category>
		<category><![CDATA[Text Books]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Worthy Opponent]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/?p=488</guid>
		<description><![CDATA[Though the Intel Classmate netbook was originally designed for students who needed a durable and inexpensive laptop for class, this computer is a great choice for anyone who is looking for a netbook that will survive being bumped around. Though it first came on the scene in September of 2007, it has been updated to [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/488/all-about-the-intel-classmate-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

