<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbook Comparison Guide &#187; Memory Card Reader</title>
	<atom:link href="http://netbookcomparisonguide.com/tag/memory-card-reader/feed/" rel="self" type="application/rss+xml" />
	<link>http://netbookcomparisonguide.com</link>
	<description>Compare Netbook Deals and Netbook Reviews</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dell Inspiron Mini IM10 2863 Netbook</title>
		<link>http://netbookcomparisonguide.com/159/dell-inspiron-mini-im10-2863-10-1-inch-obsidian-black-netbook/</link>
		<comments>http://netbookcomparisonguide.com/159/dell-inspiron-mini-im10-2863-10-1-inch-obsidian-black-netbook/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:03:21 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bluetooth Connectivity]]></category>
		<category><![CDATA[Chat With Friends]]></category>
		<category><![CDATA[Coffee Shop]]></category>
		<category><![CDATA[Color Options]]></category>
		<category><![CDATA[Dell Inspiron]]></category>
		<category><![CDATA[High Def]]></category>
		<category><![CDATA[Internet Companion]]></category>
		<category><![CDATA[Keyboard Comfort]]></category>
		<category><![CDATA[Maximum Capacity]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Obsidian]]></category>
		<category><![CDATA[Screen Interface]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Travel Companion]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Web Chat]]></category>
		<category><![CDATA[Windows Xp Home]]></category>
		<category><![CDATA[Wireless Internet Access]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/159/dell-inspiron-mini-im10-2863-10-1-inch-obsidian-black-netbook/</guid>
		<description><![CDATA[Dell Inspiron Mini IM10 2863 10 1 Inch Obsidian Black Netbook A larger sibling to Dell&#8217;s Inspiron Mini 9, the Inspiron Mini 10 in obsidian black adds keyboard comfort and even more entertainment-friendly dimensions to the Inspiron Mini family. Like the Inspiron Mini 9 and Mini 12, the Mini 10 is a compact, easy-to-carry Internet [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/159/dell-inspiron-mini-im10-2863-10-1-inch-obsidian-black-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung N110 12PBK Netbook</title>
		<link>http://netbookcomparisonguide.com/96/samsung-n110-12pbk-10-1-inch-black-netbook-6-cell-battery-9-5-hours/</link>
		<comments>http://netbookcomparisonguide.com/96/samsung-n110-12pbk-10-1-inch-black-netbook-6-cell-battery-9-5-hours/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:03:19 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Coffee Shops]]></category>
		<category><![CDATA[Communication Headsets]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Email Accounts]]></category>
		<category><![CDATA[Hafnium]]></category>
		<category><![CDATA[Image Processor]]></category>
		<category><![CDATA[Intel Core 2 Duo Processor]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[Mmc Memory Card]]></category>
		<category><![CDATA[Mmc Memory Card Reader]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Sdhc]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Superbright]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Vga Output]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/96/samsung-n110-12pbk-10-1-inch-black-netbook-6-cell-battery-9-5-hours/</guid>
		<description><![CDATA[Samsung N110 12PBK 10 1 Inch Black Netbook 6 Cell Battery 9 5 Hours Weighing just 2.8 pounds, the Samsung N110-12PBK improves on its predecessors with a sleeker, curvier design, a glossy LCD screen, a larger touchpad, and a 6-cell lithium rechargeable battery that provides up to 9 hours of continuous use. An affordable mobile [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/96/samsung-n110-12pbk-10-1-inch-black-netbook-6-cell-battery-9-5-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250 1116 10 1 Inch Red Netbook</title>
		<link>http://netbookcomparisonguide.com/136/acer-aspire-one-aod250-1116-10-1-inch-red-netbook-3-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/136/acer-aspire-one-aod250-1116-10-1-inch-red-netbook-3-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:03:18 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Background Noise Level]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Business Travelers]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Digital Microphone]]></category>
		<category><![CDATA[Format Memory]]></category>
		<category><![CDATA[Innovative Design]]></category>
		<category><![CDATA[Light Situations]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Quality Images]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Video Chats]]></category>
		<category><![CDATA[Video Library]]></category>
		<category><![CDATA[Voice Quality]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/136/acer-aspire-one-aod250-1116-10-1-inch-red-netbook-3-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AOD250 1116 10 1 Inch Red Netbook 3 Hour Battery Life Building on its line of popular Aspire One netbooks, Acer makes it even easier to stay productive while on the go with the larger 10.1-inch screen of the Aspire One AOD250. Improving on the previous AOD150 model, the chassis of the [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/136/acer-aspire-one-aod250-1116-10-1-inch-red-netbook-3-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron Mini IM10 2864 Netbook</title>
		<link>http://netbookcomparisonguide.com/149/dell-inspiron-mini-im10-2864-netbook/</link>
		<comments>http://netbookcomparisonguide.com/149/dell-inspiron-mini-im10-2864-netbook/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:03:17 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Netbook Descriptions]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[Bluetooth Connectivity]]></category>
		<category><![CDATA[Chat With Friends]]></category>
		<category><![CDATA[Cherry Red]]></category>
		<category><![CDATA[Coffee Shop]]></category>
		<category><![CDATA[Color Options]]></category>
		<category><![CDATA[Dell Inspiron]]></category>
		<category><![CDATA[High Def]]></category>
		<category><![CDATA[Internet Companion]]></category>
		<category><![CDATA[Keyboard Comfort]]></category>
		<category><![CDATA[Maximum Capacity]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Screen Interface]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Travel Companion]]></category>
		<category><![CDATA[Tweeters]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Web Chat]]></category>
		<category><![CDATA[Windows Xp Home]]></category>
		<category><![CDATA[Wireless Internet Access]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/149/dell-inspiron-mini-im10-2864-10-1-inch-red-netbook/</guid>
		<description><![CDATA[Dell Inspiron Mini IM10 2864 10 1 Inch Red Netbook A larger sibling to Dell&#8217;s Inspiron Mini 9, the Inspiron Mini 10 in cherry red adds keyboard comfort and even more entertainment-friendly dimensions to the Inspiron Mini family. Like the Inspiron Mini 9 and Mini 12, the Mini 10 is a compact, easy-to-carry Internet companion [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/149/dell-inspiron-mini-im10-2864-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250 1151 10.1 Inch Netbook</title>
		<link>http://netbookcomparisonguide.com/104/acer-aspire-one-aod250-1151-10-1-inch-black-netbook-3-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/104/acer-aspire-one-aod250-1151-10-1-inch-black-netbook-3-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:03:13 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Background Noise Level]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Business Travelers]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Digital Microphone]]></category>
		<category><![CDATA[Format Memory]]></category>
		<category><![CDATA[Innovative Design]]></category>
		<category><![CDATA[Light Situations]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Quality Images]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Video Chats]]></category>
		<category><![CDATA[Video Library]]></category>
		<category><![CDATA[Voice Quality]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/104/acer-aspire-one-aod250-1151-10-1-inch-black-netbook-3-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AOD250 1151 10 1 Inch Black Netbook 3 Hour Battery Life Building on its line of popular Aspire One netbooks, Acer makes it even easier to stay productive while on the go with the larger 10.1-inch screen of the Aspire One AOD250. Improving on the previous AOD150 model, the chassis of the [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/104/acer-aspire-one-aod250-1151-10-1-inch-black-netbook-3-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250 1580 10.1 Inch Blue Netbook</title>
		<link>http://netbookcomparisonguide.com/106/acer-aspire-one-aod250-1580-10-1-inch-blue-netbook-7-5-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/106/acer-aspire-one-aod250-1580-10-1-inch-blue-netbook-7-5-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:03:08 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Background Noise Level]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Business Travelers]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Digital Microphone]]></category>
		<category><![CDATA[Format Memory]]></category>
		<category><![CDATA[Innovative Design]]></category>
		<category><![CDATA[Light Situations]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Quality Images]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Video Chats]]></category>
		<category><![CDATA[Video Library]]></category>
		<category><![CDATA[Voice Quality]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/106/acer-aspire-one-aod250-1580-10-1-inch-blue-netbook-7-5-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AOD250 1580 10 1 Inch Blue Netbook 7 5 Hour Battery Life Building on its line of popular Aspire One netbooks, Acer makes it even easier to stay productive while on the go with the larger 10.1-inch screen of the Aspire One AOD250. Improving on the previous AOD150 model, the chassis of [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/106/acer-aspire-one-aod250-1580-10-1-inch-blue-netbook-7-5-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung N120 12GW Netbook</title>
		<link>http://netbookcomparisonguide.com/111/samsung-n120-12gw-netbook/</link>
		<comments>http://netbookcomparisonguide.com/111/samsung-n120-12gw-netbook/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:03:05 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Netbook Descriptions]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[Audio Technology]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Coffee Shops]]></category>
		<category><![CDATA[Communication Headsets]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Email Accounts]]></category>
		<category><![CDATA[Hafnium]]></category>
		<category><![CDATA[Image Processor]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Mail Accounts]]></category>
		<category><![CDATA[Mail Email]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[Mini Notebook]]></category>
		<category><![CDATA[Mmc Memory Card]]></category>
		<category><![CDATA[Mmc Memory Card Reader]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Sdhc]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Superbright]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Vga Output]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/111/samsung-n120-12gw-10-1-inch-white-netbook-6-cell-battery/</guid>
		<description><![CDATA[Samsung N120 12GW 10 1 Inch White Netbook 6 Cell Battery Weighing just 2.8 pounds, the Samsung N120-12GW mini-notebook in white improves on its predecessors with a sleeker, curvier design, a glossy LCD screen, a larger touchpad, an integrated subwoofer for 2.1-channel surround sound (via SRS audio technology), and a 6-cell lithium rechargeable battery that [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/111/samsung-n120-12gw-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Mini NB205 N310 BN 10.1 Inch Netbook</title>
		<link>http://netbookcomparisonguide.com/100/toshiba-mini-nb205-n310-bn-10-1-inch-sable-brown-netbook-9-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/100/toshiba-mini-nb205-n310-bn-10-1-inch-sable-brown-netbook-9-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:02:47 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Accelerometer]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Clear As A Bell]]></category>
		<category><![CDATA[Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Graphics Memory]]></category>
		<category><![CDATA[Intel Gma 950]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[Real Computer]]></category>
		<category><![CDATA[Rj 45]]></category>
		<category><![CDATA[Sable Brown]]></category>
		<category><![CDATA[Screen Keyboard]]></category>
		<category><![CDATA[Sdhc]]></category>
		<category><![CDATA[Speaker Line]]></category>
		<category><![CDATA[True Believer]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Windows Xp Home]]></category>
		<category><![CDATA[Wireless Lan]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/100/toshiba-mini-nb205-n310-bn-10-1-inch-sable-brown-netbook-9-hour-battery-life/</guid>
		<description><![CDATA[Toshiba Mini NB205 N310 BN 10 1 Inch Sable Brown Netbook 9 Hour Battery Life Intel Atom N280 1.66GHz / 1GB RAM / 160GB Hard Drive / Intel GMA 950 / Webcam / 802.11G / Bluetooth / 2.93lbs / 6-Cell Battery / Windows XP Home SP3 10.1 diagonal WSVGA (1024 x 600) LED Backlit Display [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/100/toshiba-mini-nb205-n310-bn-10-1-inch-sable-brown-netbook-9-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Dell Mini vs. Lenovo S10 &#8211; Netbook Comparison Table</title>
		<link>http://netbookcomparisonguide.com/1006/review-dell-mini-vs-lenovo-s10-netbook-comparison-table/</link>
		<comments>http://netbookcomparisonguide.com/1006/review-dell-mini-vs-lenovo-s10-netbook-comparison-table/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:02:45 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Comparison Tables]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[100mbps]]></category>
		<category><![CDATA[Bluetooth Connectivity]]></category>
		<category><![CDATA[Comparison Guide]]></category>
		<category><![CDATA[Comparison Table]]></category>
		<category><![CDATA[Dell Inspiron]]></category>
		<category><![CDATA[Expresscard 34]]></category>
		<category><![CDATA[Feature Comparison]]></category>
		<category><![CDATA[Features Comparison]]></category>
		<category><![CDATA[Guide Article]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[Model Check]]></category>
		<category><![CDATA[Multicard]]></category>
		<category><![CDATA[Multimedia Card]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Pluses]]></category>
		<category><![CDATA[Two Computers]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Webcamera]]></category>
		<category><![CDATA[Weight Lbs]]></category>
		<category><![CDATA[Wi Fi]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/?p=1006</guid>
		<description><![CDATA[If you&#8217;re interested in reading the details of the Dell Inspiron Mini IM12 2868 as compared to the Lenovo S10 1311UW, you should check out the Netbook Comparison Guide article that compares these two netbooks.    You can discover the larger picture behind the details in the Netbook Comparison for Dell Inspiron Mini vs. a Lenovo [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/1006/review-dell-mini-vs-lenovo-s10-netbook-comparison-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250 1326 Netbook</title>
		<link>http://netbookcomparisonguide.com/145/acer-aspire-one-aod250-1326-10-1-inch-white-netbook-3-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/145/acer-aspire-one-aod250-1326-10-1-inch-white-netbook-3-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:19 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[Background Noise Level]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Business Travelers]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Digital Microphone]]></category>
		<category><![CDATA[Format Memory]]></category>
		<category><![CDATA[Innovative Design]]></category>
		<category><![CDATA[Light Situations]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Quality Images]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Video Chats]]></category>
		<category><![CDATA[Video Library]]></category>
		<category><![CDATA[Voice Quality]]></category>
		<category><![CDATA[Web Browsing]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/145/acer-aspire-one-aod250-1326-10-1-inch-white-netbook-3-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AOD250 1326 10 1 Inch White Netbook 3 Hour Battery Life Building on its line of popular Aspire One netbooks, Acer makes it even easier to stay productive while on the go with the larger 10.1-inch screen of the Aspire One AOD250. Improving on the previous AOD150 model, the chassis of the [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/145/acer-aspire-one-aod250-1326-10-1-inch-white-netbook-3-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

