<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbook Comparison Guide &#187; N270</title>
	<atom:link href="http://netbookcomparisonguide.com/tag/n270/feed/" rel="self" type="application/rss+xml" />
	<link>http://netbookcomparisonguide.com</link>
	<description>Compare Netbook Deals and Netbook Reviews</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Samsung GO N310 13GB Netbook</title>
		<link>http://netbookcomparisonguide.com/156/samsung-go-n310-13gb-10-1-inch-midnight-blue-netbook-9-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/156/samsung-go-n310-13gb-10-1-inch-midnight-blue-netbook-9-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:33 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[13gb]]></category>
		<category><![CDATA[54g]]></category>
		<category><![CDATA[Backlit Screen]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Coffee Shops]]></category>
		<category><![CDATA[Communication Headsets]]></category>
		<category><![CDATA[Easy Grip]]></category>
		<category><![CDATA[Edge Glass]]></category>
		<category><![CDATA[Fukasawa]]></category>
		<category><![CDATA[Hafnium]]></category>
		<category><![CDATA[Integr]]></category>
		<category><![CDATA[Japanese Artist]]></category>
		<category><![CDATA[Jet Black]]></category>
		<category><![CDATA[Keyboard Design]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Maximum Performance]]></category>
		<category><![CDATA[Mobile Pc]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Samsung Logo]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Sunset Orange]]></category>
		<category><![CDATA[Vivid Images]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/156/samsung-go-n310-13gb-10-1-inch-midnight-blue-netbook-9-hour-battery-life/</guid>
		<description><![CDATA[Samsung GO N310 13GB 10 1 Inch Midnight Blue Netbook 9 Hour Battery Life Weighing just 2.9 pounds, the Samsung GO N310 netbook is one of the lightest netbooks in its class and it&#8217;s loaded with the latest technology for maximum performance. Distinctively styled, it&#8217;s designed by award-winning Japanese artist Naoto Fukasawa and features smoothly [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/156/samsung-go-n310-13gb-10-1-inch-midnight-blue-netbook-9-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250 1151 10.1 Inch Netbook</title>
		<link>http://netbookcomparisonguide.com/104/acer-aspire-one-aod250-1151-10-1-inch-black-netbook-3-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/104/acer-aspire-one-aod250-1151-10-1-inch-black-netbook-3-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:25 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Background Noise Level]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Business Travelers]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Digital Microphone]]></category>
		<category><![CDATA[Format Memory]]></category>
		<category><![CDATA[Innovative Design]]></category>
		<category><![CDATA[Light Situations]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Quality Images]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Video Chats]]></category>
		<category><![CDATA[Video Library]]></category>
		<category><![CDATA[Voice Quality]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/104/acer-aspire-one-aod250-1151-10-1-inch-black-netbook-3-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AOD250 1151 10 1 Inch Black Netbook 3 Hour Battery Life Building on its line of popular Aspire One netbooks, Acer makes it even easier to stay productive while on the go with the larger 10.1-inch screen of the Aspire One AOD250. Improving on the previous AOD150 model, the chassis of the [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/104/acer-aspire-one-aod250-1151-10-1-inch-black-netbook-3-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250 1326 Netbook</title>
		<link>http://netbookcomparisonguide.com/145/acer-aspire-one-aod250-1326-10-1-inch-white-netbook-3-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/145/acer-aspire-one-aod250-1326-10-1-inch-white-netbook-3-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:19 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[Background Noise Level]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Business Travelers]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Digital Microphone]]></category>
		<category><![CDATA[Format Memory]]></category>
		<category><![CDATA[Innovative Design]]></category>
		<category><![CDATA[Light Situations]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Quality Images]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Video Chats]]></category>
		<category><![CDATA[Video Library]]></category>
		<category><![CDATA[Voice Quality]]></category>
		<category><![CDATA[Web Browsing]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/145/acer-aspire-one-aod250-1326-10-1-inch-white-netbook-3-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AOD250 1326 10 1 Inch White Netbook 3 Hour Battery Life Building on its line of popular Aspire One netbooks, Acer makes it even easier to stay productive while on the go with the larger 10.1-inch screen of the Aspire One AOD250. Improving on the previous AOD150 model, the chassis of the [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/145/acer-aspire-one-aod250-1326-10-1-inch-white-netbook-3-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung N110 12PBK Netbook</title>
		<link>http://netbookcomparisonguide.com/96/samsung-n110-12pbk-10-1-inch-black-netbook-6-cell-battery-9-5-hours/</link>
		<comments>http://netbookcomparisonguide.com/96/samsung-n110-12pbk-10-1-inch-black-netbook-6-cell-battery-9-5-hours/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:18 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Coffee Shops]]></category>
		<category><![CDATA[Communication Headsets]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Email Accounts]]></category>
		<category><![CDATA[Hafnium]]></category>
		<category><![CDATA[Image Processor]]></category>
		<category><![CDATA[Intel Core 2 Duo Processor]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[Mmc Memory Card]]></category>
		<category><![CDATA[Mmc Memory Card Reader]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Sdhc]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Superbright]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Vga Output]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/96/samsung-n110-12pbk-10-1-inch-black-netbook-6-cell-battery-9-5-hours/</guid>
		<description><![CDATA[Samsung N110 12PBK 10 1 Inch Black Netbook 6 Cell Battery 9 5 Hours Weighing just 2.8 pounds, the Samsung N110-12PBK improves on its predecessors with a sleeker, curvier design, a glossy LCD screen, a larger touchpad, and a 6-cell lithium rechargeable battery that provides up to 9 hours of continuous use. An affordable mobile [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/96/samsung-n110-12pbk-10-1-inch-black-netbook-6-cell-battery-9-5-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1005HA-PU1X-BK User Reviews</title>
		<link>http://netbookcomparisonguide.com/339/asus-eee-pc-1005ha-pu1x-bk-user-reviews/</link>
		<comments>http://netbookcomparisonguide.com/339/asus-eee-pc-1005ha-pu1x-bk-user-reviews/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:09 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[Absolute Comfort]]></category>
		<category><![CDATA[Asus Eee Pc]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Bk]]></category>
		<category><![CDATA[Bluetooth Module]]></category>
		<category><![CDATA[Caveats]]></category>
		<category><![CDATA[Cell Li]]></category>
		<category><![CDATA[Chassis]]></category>
		<category><![CDATA[Class Performance]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Li Ion Battery]]></category>
		<category><![CDATA[Mini Notebook]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Portability]]></category>
		<category><![CDATA[San Angelo Tx]]></category>
		<category><![CDATA[Seashell]]></category>
		<category><![CDATA[Touchpad]]></category>
		<category><![CDATA[Wall Chargers]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/?p=339</guid>
		<description><![CDATA[Arguably the finest 10&#8243; netbook with a few caveats July 5, 2009 Review Source: J. Welch (San Angelo, TX) The Asus 1005HA series is comprised of 3 models. Best Buy offers the 1005HA-B for $299 (plus tax). It features the N270 (1.6GHz 533FSB) cpu, glossy display, 3-Cell 23Wh Li-ion Battery (4 hrs), and a 1.3MP [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/339/asus-eee-pc-1005ha-pu1x-bk-user-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250 1738 Netbook</title>
		<link>http://netbookcomparisonguide.com/171/acer-aspire-one-aod250-1738-netbook/</link>
		<comments>http://netbookcomparisonguide.com/171/acer-aspire-one-aod250-1738-netbook/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:01 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Netbook Descriptions]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[Background Noise Level]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Business Travelers]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Digital Microphone]]></category>
		<category><![CDATA[Format Memory]]></category>
		<category><![CDATA[Innovative Design]]></category>
		<category><![CDATA[Light Situations]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[Multiple Usb]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Quality Images]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Video Chats]]></category>
		<category><![CDATA[Video Library]]></category>
		<category><![CDATA[Voice Quality]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/171/acer-aspire-one-aod250-1738-10-1-inch-white-netbook-7-5-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AOD250 1738 10 1 Inch White Netbook 7 5 Hour Battery Life Building on its line of popular Aspire One netbooks, Acer makes it even easier to stay productive while on the go with the larger 10.1-inch screen of the Aspire One AOD250. Improving on the previous AOD150 model, the chassis of [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/171/acer-aspire-one-aod250-1738-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung N120 12GW Netbook</title>
		<link>http://netbookcomparisonguide.com/111/samsung-n120-12gw-netbook/</link>
		<comments>http://netbookcomparisonguide.com/111/samsung-n120-12gw-netbook/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:00:27 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Netbook Descriptions]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[Audio Technology]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Coffee Shops]]></category>
		<category><![CDATA[Communication Headsets]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Email Accounts]]></category>
		<category><![CDATA[Hafnium]]></category>
		<category><![CDATA[Image Processor]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Mail Accounts]]></category>
		<category><![CDATA[Mail Email]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[Mini Notebook]]></category>
		<category><![CDATA[Mmc Memory Card]]></category>
		<category><![CDATA[Mmc Memory Card Reader]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Sdhc]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Superbright]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Vga Output]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/111/samsung-n120-12gw-10-1-inch-white-netbook-6-cell-battery/</guid>
		<description><![CDATA[Samsung N120 12GW 10 1 Inch White Netbook 6 Cell Battery Weighing just 2.8 pounds, the Samsung N120-12GW mini-notebook in white improves on its predecessors with a sleeker, curvier design, a glossy LCD screen, a larger touchpad, an integrated subwoofer for 2.1-channel surround sound (via SRS audio technology), and a 6-cell lithium rechargeable battery that [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/111/samsung-n120-12gw-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbook Description: MSI U100-641US Wind Netbook</title>
		<link>http://netbookcomparisonguide.com/213/netbook-description-msi-u100-641us-wind-netbook/</link>
		<comments>http://netbookcomparisonguide.com/213/netbook-description-msi-u100-641us-wind-netbook/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:59:51 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[MSI Wind]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Netbook Descriptions]]></category>
		<category><![CDATA[Bus Speed]]></category>
		<category><![CDATA[Data Bus]]></category>
		<category><![CDATA[Display Technology]]></category>
		<category><![CDATA[Headphone Output]]></category>
		<category><![CDATA[Input Port]]></category>
		<category><![CDATA[Intel Gma 950]]></category>
		<category><![CDATA[Intel Processor]]></category>
		<category><![CDATA[Internal Resolution]]></category>
		<category><![CDATA[Labor Warranty]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Memory Cache]]></category>
		<category><![CDATA[Memory Notes]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Networking Protocol]]></category>
		<category><![CDATA[Notebook Battery]]></category>
		<category><![CDATA[System Memory]]></category>
		<category><![CDATA[Video Delivery]]></category>
		<category><![CDATA[Video Memory]]></category>
		<category><![CDATA[Windows Xp Home]]></category>
		<category><![CDATA[Windows Xp Home Edition]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/?p=213</guid>
		<description><![CDATA[The MSIU100-641US Wind Netbook Atom N270 only weighs 2.3 lbs. It has a black ultraportable body. View yourself on the webcam. The keypad also has a touchpad. With 1 Gig of DDR2 SDRAM and a memory cache of 512KB this lightweight very affordable netbook operates with an already installed Windows XP Home edition Operating system. [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/213/netbook-description-msi-u100-641us-wind-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Mini NB205-N312/BL Netbook User Reviews</title>
		<link>http://netbookcomparisonguide.com/368/toshiba-mini-nb205-n312bl-netbook-user-reviews/</link>
		<comments>http://netbookcomparisonguide.com/368/toshiba-mini-nb205-n312bl-netbook-user-reviews/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:59:20 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Cell Li]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hotel Room]]></category>
		<category><![CDATA[Johnny Chan]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Laptop Magazine]]></category>
		<category><![CDATA[Li Ion Battery]]></category>
		<category><![CDATA[Macbook Pro]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Northern California Usa]]></category>
		<category><![CDATA[Poker Player]]></category>
		<category><![CDATA[S10]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Vacation Photos]]></category>
		<category><![CDATA[Windows Xp]]></category>
		<category><![CDATA[Windows Xp Home]]></category>
		<category><![CDATA[Worth The Wait]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/?p=368</guid>
		<description><![CDATA[BEST Netbook on the market!!! June 25, 2009 Review Source: Johnny Chan &#8220;Not the Poker Player&#8221; (Northern California USA) I just received my Toshiba NB205 yesterday and after spending many hours &#8220;playing&#8221; with it, I can easily say that, hands down, it is the BEST Netbook on the market today! At the end of next [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/368/toshiba-mini-nb205-n312bl-netbook-user-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250 1580 10.1 Inch Blue Netbook</title>
		<link>http://netbookcomparisonguide.com/106/acer-aspire-one-aod250-1580-10-1-inch-blue-netbook-7-5-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/106/acer-aspire-one-aod250-1580-10-1-inch-blue-netbook-7-5-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:58:42 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Background Noise Level]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Business Travelers]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Digital Microphone]]></category>
		<category><![CDATA[Format Memory]]></category>
		<category><![CDATA[Innovative Design]]></category>
		<category><![CDATA[Light Situations]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Quality Images]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Video Chats]]></category>
		<category><![CDATA[Video Library]]></category>
		<category><![CDATA[Voice Quality]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/106/acer-aspire-one-aod250-1580-10-1-inch-blue-netbook-7-5-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AOD250 1580 10 1 Inch Blue Netbook 7 5 Hour Battery Life Building on its line of popular Aspire One netbooks, Acer makes it even easier to stay productive while on the go with the larger 10.1-inch screen of the Aspire One AOD250. Improving on the previous AOD150 model, the chassis of [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/106/acer-aspire-one-aod250-1580-10-1-inch-blue-netbook-7-5-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

