<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbook Comparison Guide &#187; Stereo Speakers</title>
	<atom:link href="http://netbookcomparisonguide.com/tag/stereo-speakers/feed/" rel="self" type="application/rss+xml" />
	<link>http://netbookcomparisonguide.com</link>
	<description>Compare Netbook Deals and Netbook Reviews</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aspire One 10.1 Pink 3C Exclusive</title>
		<link>http://netbookcomparisonguide.com/135/aspir-1-10-1-pink-3c-exclusive/</link>
		<comments>http://netbookcomparisonguide.com/135/aspir-1-10-1-pink-3c-exclusive/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:32 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Circular Motion]]></category>
		<category><![CDATA[Compact Design]]></category>
		<category><![CDATA[Eye Webcam]]></category>
		<category><![CDATA[Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Internet Experience]]></category>
		<category><![CDATA[Kensington Lock]]></category>
		<category><![CDATA[Lock Slot]]></category>
		<category><![CDATA[Mobile Connectivity]]></category>
		<category><![CDATA[Rj 45]]></category>
		<category><![CDATA[Rs Mmc]]></category>
		<category><![CDATA[Sd Mmc]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Speaker Line]]></category>
		<category><![CDATA[Stereo Speakers]]></category>
		<category><![CDATA[Typing Keyboard]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Web Check]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/135/aspir-1-10-1-pink-3c-exclusive/</guid>
		<description><![CDATA[Aspir 1 10 1 Pink 3C Exclusive Substantial worth doesn&#8217;t always mean impressive value. Sometimes small packages have greater value. The Acer Aspire One is a netbook computer. It&#8217;s virtually like a notebook but much smaller, and much lighter. You can take this anywhere! It&#8217;s ready for WiFi and Web Access. It runs Microsoft Windows [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/135/aspir-1-10-1-pink-3c-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo S10 2 Netbook</title>
		<link>http://netbookcomparisonguide.com/927/lenovo-s10-2-10-inch-black-netbook-6-cell-battery/</link>
		<comments>http://netbookcomparisonguide.com/927/lenovo-s10-2-10-inch-black-netbook-6-cell-battery/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:29 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Epitome]]></category>
		<category><![CDATA[Facial Recognition Technology]]></category>
		<category><![CDATA[Family Photos]]></category>
		<category><![CDATA[Graphics Media]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Impressive Presentations]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Lower Power Consumption]]></category>
		<category><![CDATA[Managing Family]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[S10]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Sized Keyboard]]></category>
		<category><![CDATA[Stereo Speakers]]></category>
		<category><![CDATA[Tiny Technology]]></category>
		<category><![CDATA[Touch Pad]]></category>
		<category><![CDATA[Usb 2 0]]></category>
		<category><![CDATA[Video Messaging]]></category>
		<category><![CDATA[Web Surfing]]></category>
		<category><![CDATA[Wxga]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/927/lenovo-s10-2-10-inch-black-netbook-6-cell-battery/</guid>
		<description><![CDATA[Lenovo S10 2 10 Inch Black Netbook 6 Cell Battery Small on the outside. Big on the inside. The IdeaPad™ S10-2 Netbook is just over an inch thin and only 2.65 pounds, but comes packed with features like VeriFace™ Facial Recognition Technology, OneKey™ Rescue System and stereo speakers with Dolby® Headphone™ technology. But the coolest [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/927/lenovo-s10-2-10-inch-black-netbook-6-cell-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250 1924 10.1 Inch Netbook</title>
		<link>http://netbookcomparisonguide.com/121/acer-aspire-one-aod250-1924-10-1-inch-black-netbook-7-5-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/121/acer-aspire-one-aod250-1924-10-1-inch-black-netbook-7-5-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:13 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[160gb Hard Drive]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Crystalbrite]]></category>
		<category><![CDATA[Digital Albums]]></category>
		<category><![CDATA[Digital Microphone]]></category>
		<category><![CDATA[Eye Webcam]]></category>
		<category><![CDATA[Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Intuitive Navigation]]></category>
		<category><![CDATA[Mobile Connectivity]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Rj 45]]></category>
		<category><![CDATA[Rs Mmc]]></category>
		<category><![CDATA[Sd Mmc]]></category>
		<category><![CDATA[Speaker Line]]></category>
		<category><![CDATA[Stereo Speakers]]></category>
		<category><![CDATA[Typing Keyboard]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Wireless Bluetooth]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/121/acer-aspire-one-aod250-1924-10-1-inch-black-netbook-7-5-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AOD250 1924 10 1 Inch Black Netbook 7 5 Hour Battery Life Back thinner and lighter than before, the Acer Aspire One 10.1&#8243; redefines mobile connectivity with fun, powerful features, 10.1&#8243; LED-backlit display and comfortable typing keyboard for an optimal on-the-go Internet experience. Access your email and browse your favorite websites wherever [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/121/acer-aspire-one-aod250-1924-10-1-inch-black-netbook-7-5-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD150 1577 10.1 Inch Netbook</title>
		<link>http://netbookcomparisonguide.com/126/acer-aspire-one-aod150-1577-10-1-inch-diamond-black-netbook-6-5-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/126/acer-aspire-one-aod150-1577-10-1-inch-diamond-black-netbook-6-5-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:12 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ac Outlet]]></category>
		<category><![CDATA[Diamond Black]]></category>
		<category><![CDATA[Digital Albums]]></category>
		<category><![CDATA[Experience Work]]></category>
		<category><![CDATA[Eye Webcam]]></category>
		<category><![CDATA[Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Mobile Connectivity]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Powerful Computing]]></category>
		<category><![CDATA[Purchace]]></category>
		<category><![CDATA[Rj 45]]></category>
		<category><![CDATA[Rs Mmc]]></category>
		<category><![CDATA[Sd Mmc]]></category>
		<category><![CDATA[Speaker Line]]></category>
		<category><![CDATA[Stereo Speakers]]></category>
		<category><![CDATA[Traveling Companion]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/126/acer-aspire-one-aod150-1577-10-1-inch-diamond-black-netbook-6-5-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AOD150 1577 10 1 Inch Diamond Black Netbook 6 5 Hour Battery Life Acer redefines mobile connectivity with the Aspire one, the revolutionary Netbook featuring 10.1&#8243; Acer CrystalBrite display with an Intel Atom processor that&#8217;ll give you powerful computing and 802.11G wireless that delivers optimal on-the-go Internet experience. Work up to 5-hours [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/126/acer-aspire-one-aod150-1577-10-1-inch-diamond-black-netbook-6-5-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AO751h 1211 Netbook</title>
		<link>http://netbookcomparisonguide.com/142/acer-aspire-one-ao751h-1211-11-6-inch-red-netbook-8-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/142/acer-aspire-one-ao751h-1211-11-6-inch-red-netbook-8-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:08 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[Eye Webcam]]></category>
		<category><![CDATA[Graphics Media]]></category>
		<category><![CDATA[High Def]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Internet Productivity]]></category>
		<category><![CDATA[Lightweight Design]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Rj 45]]></category>
		<category><![CDATA[Rs Mmc]]></category>
		<category><![CDATA[Sd Mmc]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Speaker Line]]></category>
		<category><![CDATA[Stereo Speakers]]></category>
		<category><![CDATA[Touchpad]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Wireless Bluetooth]]></category>
		<category><![CDATA[Wxga]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/142/acer-aspire-one-ao751h-1211-11-6-inch-red-netbook-8-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AO751h 1211 11 6 Inch Red Netbook 8 Hour Battery Life Acer extends their Netbook family with the Aspire One 751h Netbook blending portability and Internet productivity at an amazing price. Experience no limits with the 11.6&#8243; high-def LED-backlit display, full size keyboard, multi-gesture touchpad, and revolutionary Intel Atom processor. All packed [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/142/acer-aspire-one-ao751h-1211-11-6-inch-red-netbook-8-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Wind U100 432US 10 Inch Netbook</title>
		<link>http://netbookcomparisonguide.com/179/msi-wind-u100-432us-10-inch-netbook-1-6-ghz-intel-atom-processor-1-gb-ram-160-gb-hard-drive-xp-home-6-cell-battery-black/</link>
		<comments>http://netbookcomparisonguide.com/179/msi-wind-u100-432us-10-inch-netbook-1-6-ghz-intel-atom-processor-1-gb-ram-160-gb-hard-drive-xp-home-6-cell-battery-black/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:00:39 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[MSI Wind]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bluetooth Connectivity]]></category>
		<category><![CDATA[Browsing The Internet]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Circuitry]]></category>
		<category><![CDATA[Design Structure]]></category>
		<category><![CDATA[Ergonomically Designed Keyboard]]></category>
		<category><![CDATA[Format Memory]]></category>
		<category><![CDATA[Inch Lcd Screen]]></category>
		<category><![CDATA[Laptop Pc]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[Mini Laptop]]></category>
		<category><![CDATA[Mini Notebook]]></category>
		<category><![CDATA[Pixel Resolution]]></category>
		<category><![CDATA[Ride With The Wind]]></category>
		<category><![CDATA[Stereo Speakers]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Vga Monitor]]></category>
		<category><![CDATA[Video Chats]]></category>
		<category><![CDATA[Windows Xp Home]]></category>
		<category><![CDATA[Wireless Lan]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/179/msi-wind-u100-432us-10-inch-netbook-1-6-ghz-intel-atom-processor-1-gb-ram-160-gb-hard-drive-xp-home-6-cell-battery-black/</guid>
		<description><![CDATA[MSI Wind U100 432US 10 Inch Netbook 1 6 GHz Intel Atom Processor 1 GB RAM 160 GB Hard Drive XP Home 6 Cell Battery Black Enjoy ultimate computing mobility with the lightweight yet power-packed MSI Wind U100 Mini Laptop, which features a 10-inch LCD screen for excellent web browsing, Intel&#8217;s newest low-power processor, Wi-Fi [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/179/msi-wind-u100-432us-10-inch-netbook-1-6-ghz-intel-atom-processor-1-gb-ram-160-gb-hard-drive-xp-home-6-cell-battery-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Mini 110 1036NR 10.1 Inch White Netbook</title>
		<link>http://netbookcomparisonguide.com/155/hp-mini-110-1036nr-10-1-inch-white-netbook-6-cell-battery/</link>
		<comments>http://netbookcomparisonguide.com/155/hp-mini-110-1036nr-10-1-inch-white-netbook-6-cell-battery/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:00:26 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[802 11b]]></category>
		<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Anti Glare]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Desktop Pc]]></category>
		<category><![CDATA[Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Headphone]]></category>
		<category><![CDATA[Integrated Digital]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Mobile Companion]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Productivity Software]]></category>
		<category><![CDATA[Rj 45]]></category>
		<category><![CDATA[Sd Mmc]]></category>
		<category><![CDATA[Seamless Experience]]></category>
		<category><![CDATA[Software Apps]]></category>
		<category><![CDATA[Stereo Speakers]]></category>
		<category><![CDATA[Touch Pad]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Vertical Scroll]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/155/hp-mini-110-1036nr-10-1-inch-white-netbook-6-cell-battery/</guid>
		<description><![CDATA[HP Mini 110 1036NR 10 1 Inch White Netbook 6 Cell Battery Whether computing within your home, around town and campus, or across the country, the ultra-portable HP Mini 110 can keep you connected with built-in Wi-Fi. It has the performance you need to surf the web and use your standard productivity software apps &#8212; [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/155/hp-mini-110-1036nr-10-1-inch-white-netbook-6-cell-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1000HE 10.1 Inch Netbook</title>
		<link>http://netbookcomparisonguide.com/92/asus-eee-pc-1000he-10-1-inch-black-netbook-9-5-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/92/asus-eee-pc-1000he-10-1-inch-black-netbook-9-5-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:59:35 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[160gb Hard Drive]]></category>
		<category><![CDATA[Asus Eee Pc]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[Bluetooth Headsets]]></category>
		<category><![CDATA[Chicklet Keyboard]]></category>
		<category><![CDATA[Digital Array]]></category>
		<category><![CDATA[Ebony Style]]></category>
		<category><![CDATA[Hybrid Engine]]></category>
		<category><![CDATA[Memory Card Slot]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Resolution Screen]]></category>
		<category><![CDATA[Sdhc]]></category>
		<category><![CDATA[Stereo Speakers]]></category>
		<category><![CDATA[Uma Graphics]]></category>
		<category><![CDATA[Web Access Tool]]></category>
		<category><![CDATA[Web Communications]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[Webcamera]]></category>
		<category><![CDATA[Work Efficiency]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/92/asus-eee-pc-1000he-10-1-inch-black-netbook-9-5-hour-battery-life/</guid>
		<description><![CDATA[ASUS Eee PC 1000HE 10 1 Inch Black Netbook 9 5 Hour Battery Life The Eee PC 1000HE by Asus comes in Fine Ebony style that has a much longer battery life than previous models, up to 9 hours with the help of the new Intel N280 processor and Asus Super Hybrid Engine battery technology. [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/92/asus-eee-pc-1000he-10-1-inch-black-netbook-9-5-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD150 1669 Netbook</title>
		<link>http://netbookcomparisonguide.com/129/acer-aspire-one-aod150-1669-10-1-inch-seashell-white-netbook-6-5-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/129/acer-aspire-one-aod150-1669-10-1-inch-seashell-white-netbook-6-5-hour-battery-life/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:42:45 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[1 Gb Ram]]></category>
		<category><![CDATA[Ac Outlet]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Digital Albums]]></category>
		<category><![CDATA[Experience Work]]></category>
		<category><![CDATA[Eye Webcam]]></category>
		<category><![CDATA[Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Internet Check]]></category>
		<category><![CDATA[Mobile Connectivity]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Powerful Computing]]></category>
		<category><![CDATA[Rj 45]]></category>
		<category><![CDATA[Rs Mmc]]></category>
		<category><![CDATA[Sd Mmc]]></category>
		<category><![CDATA[Speaker Line]]></category>
		<category><![CDATA[Stereo Speakers]]></category>
		<category><![CDATA[Traveling Companion]]></category>
		<category><![CDATA[Unit Dimensions]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/129/acer-aspire-one-aod150-1669-10-1-inch-seashell-white-netbook-6-5-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AOD150 1669 10 1 Inch Seashell White Netbook 6 5 Hour Battery Life Acer redefines mobile connectivity with the Aspire one, the revolutionary Netbook featuring 10.1&#8243; Acer CrystalBrite display with an Intel Atom processor that&#8217;ll give you powerful computing and 802.11G wireless that delivers optimal on-the-go Internet experience. Work up to 5-hours [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/129/acer-aspire-one-aod150-1669-10-1-inch-seashell-white-netbook-6-5-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo S10 2 10 Inch White Netbook   6 Cell Battery</title>
		<link>http://netbookcomparisonguide.com/931/lenovo-s10-2-10-inch-white-netbook-6-cell-battery/</link>
		<comments>http://netbookcomparisonguide.com/931/lenovo-s10-2-10-inch-white-netbook-6-cell-battery/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:16:15 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Epitome]]></category>
		<category><![CDATA[Facial Recognition Technology]]></category>
		<category><![CDATA[Family Photos]]></category>
		<category><![CDATA[Graphics Media]]></category>
		<category><![CDATA[Impressive Presentations]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Lower Power Consumption]]></category>
		<category><![CDATA[Managing Family]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[S10]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Sized Keyboard]]></category>
		<category><![CDATA[Stereo Speakers]]></category>
		<category><![CDATA[Tiny Technology]]></category>
		<category><![CDATA[Touch Pad]]></category>
		<category><![CDATA[Usb 2 0]]></category>
		<category><![CDATA[Video Messaging]]></category>
		<category><![CDATA[Wxga]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/931/lenovo-s10-2-10-inch-white-netbook-6-cell-battery/</guid>
		<description><![CDATA[Lenovo S10 2 10 Inch White Netbook 6 Cell Battery Small on the outside. Big on the inside. The IdeaPad™ S10-2 Netbook is just over an inch thin and only 2.65 pounds, but comes packed with features like VeriFace™ Facial Recognition Technology, OneKey™ Rescue System and stereo speakers with Dolby® Headphone™ technology. But the coolest [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/931/lenovo-s10-2-10-inch-white-netbook-6-cell-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

