<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbook Comparison Guide &#187; Unit Dimensions</title>
	<atom:link href="http://netbookcomparisonguide.com/tag/unit-dimensions/feed/" rel="self" type="application/rss+xml" />
	<link>http://netbookcomparisonguide.com</link>
	<description>Compare Netbook Deals and Netbook Reviews</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HP Mini 110 1020NR 10.1 Inch Netbook</title>
		<link>http://netbookcomparisonguide.com/117/hp-mini-110-1020nr-10-1-inch-netbook-3-cell-battery/</link>
		<comments>http://netbookcomparisonguide.com/117/hp-mini-110-1020nr-10-1-inch-netbook-3-cell-battery/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:39 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[Anti Glare]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Desktop Pc]]></category>
		<category><![CDATA[Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Headphone]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Laptop Computer]]></category>
		<category><![CDATA[Mobile Companion]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Productivity Software]]></category>
		<category><![CDATA[Rj 45]]></category>
		<category><![CDATA[Seamless Experience]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Software Apps]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Video Memory]]></category>
		<category><![CDATA[Widescreen Display]]></category>
		<category><![CDATA[Wireless Lan]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/117/hp-mini-110-1020nr-10-1-inch-netbook-3-cell-battery/</guid>
		<description><![CDATA[HP Mini 110 1020NR 10 1 Inch Netbook 3 Cell Battery Whether computing within your home, around town and campus, or across the country, the ultra-portable HP Mini 110 can keep you connected with built-in Wi-Fi. It has the performance you need to surf the web and use your standard productivity software apps &#8212; but [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/117/hp-mini-110-1020nr-10-1-inch-netbook-3-cell-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspire One 10.1 Pink 3C Exclusive</title>
		<link>http://netbookcomparisonguide.com/135/aspir-1-10-1-pink-3c-exclusive/</link>
		<comments>http://netbookcomparisonguide.com/135/aspir-1-10-1-pink-3c-exclusive/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:32 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Circular Motion]]></category>
		<category><![CDATA[Compact Design]]></category>
		<category><![CDATA[Eye Webcam]]></category>
		<category><![CDATA[Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Internet Experience]]></category>
		<category><![CDATA[Kensington Lock]]></category>
		<category><![CDATA[Lock Slot]]></category>
		<category><![CDATA[Mobile Connectivity]]></category>
		<category><![CDATA[Rj 45]]></category>
		<category><![CDATA[Rs Mmc]]></category>
		<category><![CDATA[Sd Mmc]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Speaker Line]]></category>
		<category><![CDATA[Stereo Speakers]]></category>
		<category><![CDATA[Typing Keyboard]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Web Check]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/135/aspir-1-10-1-pink-3c-exclusive/</guid>
		<description><![CDATA[Aspir 1 10 1 Pink 3C Exclusive Substantial worth doesn&#8217;t always mean impressive value. Sometimes small packages have greater value. The Acer Aspire One is a netbook computer. It&#8217;s virtually like a notebook but much smaller, and much lighter. You can take this anywhere! It&#8217;s ready for WiFi and Web Access. It runs Microsoft Windows [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/135/aspir-1-10-1-pink-3c-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S12 12 1  160GB HDD Black</title>
		<link>http://netbookcomparisonguide.com/929/s12-12-1-160gb-hdd-black/</link>
		<comments>http://netbookcomparisonguide.com/929/s12-12-1-160gb-hdd-black/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:29 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[11g Wireless]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Card Memory]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[College Kid]]></category>
		<category><![CDATA[Digital Connections]]></category>
		<category><![CDATA[Gma]]></category>
		<category><![CDATA[Graphics Media]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Memory Stick]]></category>
		<category><![CDATA[Multicard]]></category>
		<category><![CDATA[Multimedia Card]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Optical Drive]]></category>
		<category><![CDATA[Stick Memory]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Upgrading Ram Memory]]></category>
		<category><![CDATA[Webcamera]]></category>
		<category><![CDATA[Windows Xp Home]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/929/s12-12-1-160gb-hdd-black/</guid>
		<description><![CDATA[S12 12 1 160GB HDD Black Intel Atom N270 1.6GHz / 1GB RAM / 160GB Hard Drive / Intel GMA 945 Graphics / 802.11G Wireless / Webcam / 6-Cell Battery / Windows XP Home / 3.5 Pounds 12.1 WXGA (1280 x 800, 200 nit) LED Backlit Display Intel Graphics Media Accelerator 945GSE Webcamera with Microphone [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/929/s12-12-1-160gb-hdd-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250 1924 10.1 Inch Netbook</title>
		<link>http://netbookcomparisonguide.com/121/acer-aspire-one-aod250-1924-10-1-inch-black-netbook-7-5-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/121/acer-aspire-one-aod250-1924-10-1-inch-black-netbook-7-5-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:13 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[160gb Hard Drive]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Crystalbrite]]></category>
		<category><![CDATA[Digital Albums]]></category>
		<category><![CDATA[Digital Microphone]]></category>
		<category><![CDATA[Eye Webcam]]></category>
		<category><![CDATA[Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Intuitive Navigation]]></category>
		<category><![CDATA[Mobile Connectivity]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Rj 45]]></category>
		<category><![CDATA[Rs Mmc]]></category>
		<category><![CDATA[Sd Mmc]]></category>
		<category><![CDATA[Speaker Line]]></category>
		<category><![CDATA[Stereo Speakers]]></category>
		<category><![CDATA[Typing Keyboard]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Wireless Bluetooth]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/121/acer-aspire-one-aod250-1924-10-1-inch-black-netbook-7-5-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AOD250 1924 10 1 Inch Black Netbook 7 5 Hour Battery Life Back thinner and lighter than before, the Acer Aspire One 10.1&#8243; redefines mobile connectivity with fun, powerful features, 10.1&#8243; LED-backlit display and comfortable typing keyboard for an optimal on-the-go Internet experience. Access your email and browse your favorite websites wherever [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/121/acer-aspire-one-aod250-1924-10-1-inch-black-netbook-7-5-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD150 1577 10.1 Inch Netbook</title>
		<link>http://netbookcomparisonguide.com/126/acer-aspire-one-aod150-1577-10-1-inch-diamond-black-netbook-6-5-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/126/acer-aspire-one-aod150-1577-10-1-inch-diamond-black-netbook-6-5-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:12 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ac Outlet]]></category>
		<category><![CDATA[Diamond Black]]></category>
		<category><![CDATA[Digital Albums]]></category>
		<category><![CDATA[Experience Work]]></category>
		<category><![CDATA[Eye Webcam]]></category>
		<category><![CDATA[Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Mobile Connectivity]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Powerful Computing]]></category>
		<category><![CDATA[Purchace]]></category>
		<category><![CDATA[Rj 45]]></category>
		<category><![CDATA[Rs Mmc]]></category>
		<category><![CDATA[Sd Mmc]]></category>
		<category><![CDATA[Speaker Line]]></category>
		<category><![CDATA[Stereo Speakers]]></category>
		<category><![CDATA[Traveling Companion]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/126/acer-aspire-one-aod150-1577-10-1-inch-diamond-black-netbook-6-5-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AOD150 1577 10 1 Inch Diamond Black Netbook 6 5 Hour Battery Life Acer redefines mobile connectivity with the Aspire one, the revolutionary Netbook featuring 10.1&#8243; Acer CrystalBrite display with an Intel Atom processor that&#8217;ll give you powerful computing and 802.11G wireless that delivers optimal on-the-go Internet experience. Work up to 5-hours [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/126/acer-aspire-one-aod150-1577-10-1-inch-diamond-black-netbook-6-5-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AO751h 1211 Netbook</title>
		<link>http://netbookcomparisonguide.com/142/acer-aspire-one-ao751h-1211-11-6-inch-red-netbook-8-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/142/acer-aspire-one-ao751h-1211-11-6-inch-red-netbook-8-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:08 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[Eye Webcam]]></category>
		<category><![CDATA[Graphics Media]]></category>
		<category><![CDATA[High Def]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Internet Productivity]]></category>
		<category><![CDATA[Lightweight Design]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Rj 45]]></category>
		<category><![CDATA[Rs Mmc]]></category>
		<category><![CDATA[Sd Mmc]]></category>
		<category><![CDATA[Size Keyboard]]></category>
		<category><![CDATA[Speaker Line]]></category>
		<category><![CDATA[Stereo Speakers]]></category>
		<category><![CDATA[Touchpad]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Wireless Bluetooth]]></category>
		<category><![CDATA[Wxga]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/142/acer-aspire-one-ao751h-1211-11-6-inch-red-netbook-8-hour-battery-life/</guid>
		<description><![CDATA[Acer Aspire One AO751h 1211 11 6 Inch Red Netbook 8 Hour Battery Life Acer extends their Netbook family with the Aspire One 751h Netbook blending portability and Internet productivity at an amazing price. Experience no limits with the 11.6&#8243; high-def LED-backlit display, full size keyboard, multi-gesture touchpad, and revolutionary Intel Atom processor. All packed [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/142/acer-aspire-one-ao751h-1211-11-6-inch-red-netbook-8-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Wind U123 001US Netbook</title>
		<link>http://netbookcomparisonguide.com/172/msi-wind-u123-001us-10-2-inch-blue-netbook-6-cell-battery/</link>
		<comments>http://netbookcomparisonguide.com/172/msi-wind-u123-001us-10-2-inch-blue-netbook-6-cell-battery/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:01:04 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[MSI Wind]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[802 11b]]></category>
		<category><![CDATA[Amazon Customer]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Card Memory]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Headphone]]></category>
		<category><![CDATA[Internal Speakers]]></category>
		<category><![CDATA[Memory Stick]]></category>
		<category><![CDATA[Microphone]]></category>
		<category><![CDATA[Multimedia Card]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Poor Sound Quality]]></category>
		<category><![CDATA[Quality Products]]></category>
		<category><![CDATA[Rj 45]]></category>
		<category><![CDATA[Stick Memory]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Vga]]></category>
		<category><![CDATA[Webcamera]]></category>
		<category><![CDATA[Windows Xp Home]]></category>
		<category><![CDATA[Wireless Lan]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/172/msi-wind-u123-001us-10-2-inch-blue-netbook-6-cell-battery/</guid>
		<description><![CDATA[MSI Wind U123 001US 10 2 Inch Blue Netbook 6 Cell Battery Intel Atom 1.6 GHz / 1GB RAM / 160GB Hard Drive / 1.3 Webcam / 802.11GN / 4-in-1 Card Reader / 6-Cell Battery / Windows XP Home / 2.6 lbs / Sleeve 10.2 WSVGA (1024 x 600) LED Backlit Display Two internal Speakers [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/172/msi-wind-u123-001us-10-2-inch-blue-netbook-6-cell-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Mini 110 1036NR 10.1 Inch White Netbook</title>
		<link>http://netbookcomparisonguide.com/155/hp-mini-110-1036nr-10-1-inch-white-netbook-6-cell-battery/</link>
		<comments>http://netbookcomparisonguide.com/155/hp-mini-110-1036nr-10-1-inch-white-netbook-6-cell-battery/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:00:26 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[802 11b]]></category>
		<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Anti Glare]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Desktop Pc]]></category>
		<category><![CDATA[Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Headphone]]></category>
		<category><![CDATA[Integrated Digital]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Mobile Companion]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Productivity Software]]></category>
		<category><![CDATA[Rj 45]]></category>
		<category><![CDATA[Sd Mmc]]></category>
		<category><![CDATA[Seamless Experience]]></category>
		<category><![CDATA[Software Apps]]></category>
		<category><![CDATA[Stereo Speakers]]></category>
		<category><![CDATA[Touch Pad]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Vertical Scroll]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/155/hp-mini-110-1036nr-10-1-inch-white-netbook-6-cell-battery/</guid>
		<description><![CDATA[HP Mini 110 1036NR 10 1 Inch White Netbook 6 Cell Battery Whether computing within your home, around town and campus, or across the country, the ultra-portable HP Mini 110 can keep you connected with built-in Wi-Fi. It has the performance you need to surf the web and use your standard productivity software apps &#8212; [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/155/hp-mini-110-1036nr-10-1-inch-white-netbook-6-cell-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Mini NB205 N310 BN 10.1 Inch Netbook</title>
		<link>http://netbookcomparisonguide.com/100/toshiba-mini-nb205-n310-bn-10-1-inch-sable-brown-netbook-9-hour-battery-life/</link>
		<comments>http://netbookcomparisonguide.com/100/toshiba-mini-nb205-n310-bn-10-1-inch-sable-brown-netbook-9-hour-battery-life/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:58:51 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Accelerometer]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Clear As A Bell]]></category>
		<category><![CDATA[Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Graphics Memory]]></category>
		<category><![CDATA[Intel Gma 950]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Memory Card Reader]]></category>
		<category><![CDATA[Real Computer]]></category>
		<category><![CDATA[Rj 45]]></category>
		<category><![CDATA[Sable Brown]]></category>
		<category><![CDATA[Screen Keyboard]]></category>
		<category><![CDATA[Sdhc]]></category>
		<category><![CDATA[Speaker Line]]></category>
		<category><![CDATA[True Believer]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Windows Xp Home]]></category>
		<category><![CDATA[Wireless Lan]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/100/toshiba-mini-nb205-n310-bn-10-1-inch-sable-brown-netbook-9-hour-battery-life/</guid>
		<description><![CDATA[Toshiba Mini NB205 N310 BN 10 1 Inch Sable Brown Netbook 9 Hour Battery Life Intel Atom N280 1.66GHz / 1GB RAM / 160GB Hard Drive / Intel GMA 950 / Webcam / 802.11G / Bluetooth / 2.93lbs / 6-Cell Battery / Windows XP Home SP3 10.1 diagonal WSVGA (1024 x 600) LED Backlit Display [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/100/toshiba-mini-nb205-n310-bn-10-1-inch-sable-brown-netbook-9-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo Ideapad S10 1311UW Netbook</title>
		<link>http://netbookcomparisonguide.com/926/lenovo-ideapad-s10-1311uw-10-2-inch-white-netbook-2/</link>
		<comments>http://netbookcomparisonguide.com/926/lenovo-ideapad-s10-1311uw-10-2-inch-white-netbook-2/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:22:55 +0000</pubDate>
		<dc:creator>Netbook Comparison</dc:creator>
				<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Business Travellers]]></category>
		<category><![CDATA[Card Memory]]></category>
		<category><![CDATA[Compact Car]]></category>
		<category><![CDATA[Digital Connections]]></category>
		<category><![CDATA[Energy Saver]]></category>
		<category><![CDATA[Expresscard 34]]></category>
		<category><![CDATA[Glove Compartment]]></category>
		<category><![CDATA[Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Impressive Presentations]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator 950]]></category>
		<category><![CDATA[Lower Power Consumption]]></category>
		<category><![CDATA[Managing Family]]></category>
		<category><![CDATA[Multicard]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Stick Memory]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Video Memory]]></category>
		<category><![CDATA[Webcamera]]></category>

		<guid isPermaLink="false">http://netbookcomparisonguide.com/926/lenovo-ideapad-s10-1311uw-10-2-inch-white-netbook-2/</guid>
		<description><![CDATA[Lenovo Ideapad S10 1311UW 10 2 Inch White Netbook The new S Series netbook is designed to keep pace with your busy lifestyle &#8211; possibly even simplify it. At a mere 2.7 pounds and about one inch thin, it&#8217;s so light and portable. You can take it wherever your day takes you. Powered by an [...]]]></description>
		<wfw:commentRss>http://netbookcomparisonguide.com/926/lenovo-ideapad-s10-1311uw-10-2-inch-white-netbook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

